Bigger Picture
Saturday Review’s recording (for 2/7/15)
This weekend”s review dissected the past week”s pattern. Setups and influences that are days old still impact the week-ending price action, and define the likely resolutions. That”s just the first half-hour. Then, requested stock charts were reviewed. Click here for the recording… The accompanying chat is below. Check back for the transcript to be added on Sunday. UPDATE: Unfortunately, the transcriptionist is unavailable on a timely basis this week.
David B: good morning
Mark : gm
Mark : breaking up – is it just me?
bill g: no problem here
Mark : ok thx
Mark : good now
David B: seems like the russell is outperforming now. what is this telling us?
David B: CMG
Mark : CPLP
David B: GILD,CELG
tamara : ITB,FNV
M K: LL
M K: GME
M K: RH
M K: BWLD
Mark : lol
M K: NOV
M K: ZOES
M K: SIG
M K: CBI
tamara : P, WTW, TCS
tamara : I am too
tamara : EIDO, EWG HFC
M K: sure
M K: just interested in it eventually
M K: book is around 50
M K: so
M K: any projections under 50
M K: that i could potentially catch a knife
tamara : BTU- what support level must hold in order for 8.10 and 9.05 is in play?
tamara : thanks Rod
The Universe, week of February 9 2015
Note: I publish “The Universe” every weekend, updating my support and resistance calculations for Marijuana sector stocks. It is not a projection, but a handy reference… Non-Marijuana stocks are covered elsewhere during the week.]
Links to || Last week”s Universe || Prior week”s Universe || Previous week”s Universe ||
More than the usual number of support levels required being lowered this week. So, it”s impressive that the percentage of stocks trending up wasn”t affected from last week. One of them is likely to give way, and sooner rather than later — either the dips snap back for having expended selling pressure without also reversing their trends, or the trends start reversing down.
| Marijuana Stock Technical Trader”s Universe for February 9, 2015 | |||
| Reference this table during stock reactions | |||
| 4-week | # up: | 16 | 15.09% |
| trends* | # flat: | 23 | 21.70% |
| # down: | 67 | 63.21% | |
| *The percentages of stocks rising or falling over 4 weeks. | |||
| symbol | support | resistance | 4-week trend |
| ACAN | 0.050 | 1.260 | down |
| ACGX | 0.000 | 0.003 | flat |
| AERO | 4.150 | 5.700 | flat |
| AGTK | 0.015 | 0.103 | down |
| AMMJ | 0.500 | 1.070 | flat |
| ARNA | 4.150 | 5.300 | up |
| ATTBF | 0.093 | 0.175 | flat |
| AVTC | 1.050 | 1.480 | down |
| AXXU | 0.066 | 0.377 | down |
| BLOZF | 0.190 | 0.360 | up |
| BLPG | 0.120 | 0.370 | down |
| BNRDF | 0.605 | 0.795 | flat |
| BRDT | 0.032 | 0.094 | down |
| BTFL (cank) | n/a | n/a | down |
| CANL | 1.050 | 1.570 | up |
| CANN | 3.150 | 6.700 | up |
| CANV | 2.700 | 3.700 | flat |
| CARA | 9.960 | 12.450 | up |
| CBDS | 5.100 | 8.150 | flat |
| CBGI | 0.002 | 0.015 | down |
| CBIS | 0.057 | 0.088 | flat |
| CGRW (bzcn) | n/a | n/a | up |
| CHUM | n/a | n/a | down |
| CNAB | 1.185 | 2.035 | up |
| CTCO | 0.060 | 0.330 | down |
| DEWM | 0.003 | 0.007 | flat |
| DIGP | 0.025 | 0.100 | down |
| DSCR | 0.000 | 0.025 | down |
| EAPH | 0.020 | 0.032 | up |
| EDXC | 0.031 | 0.077 | down |
| ENDO | 0.014 | 0.031 | down |
| ENRT | 0.048 | 0.100 | flat |
| ERBB | 0.011 | 0.017 | flat |
| EXMT | 0.000 | 0.004 | down |
| FITX | 0.007 | 0.015 | down |
| FOFU | 0.057 | 0.105 | up |
| FRTD | n/a | 0.008 | flat |
| FSPM | 0.018 | 0.460 | flat |
| FULL | 4.380 | 5.230 | down |
| FWDG | 0.005 | 0.018 | down |
| GBLX | 0.208 | 0.486 | down |
| GRCU | 0.003 | 0.008 | flat |
| GRNH | 0.090 | 0.174 | down |
| GWPH | 72.500 | 81.500 | flat |
| HEMP | 0.032 | 0.048 | flat |
| ICBU | 0.004 | 0.011 | down |
| IGPK | n/a | n/a | down |
| IGRW | 0.001 | 0.004 | down |
| IMLFF | 0.095 | 0.140 | down |
| INCC | 0.001 | 0.007 | down |
| INSY | 47.250 | 56.350 | up |
| ITNS | 0.006 | 0.011 | down |
| LATF | 0.001 | 0.003 | down |
| LXRP | 0.060 | 0.129 | flat |
| MCIG | 0.132 | 0.222 | flat |
| MDBX | 1.450 | 4.400 | down |
| MDCN | 0.000 | 0.168 | down |
| MDRM | 0.024 | 0.060 | down |
| MINE | 0.007 | 0.014 | up |
| MJMD | 0.011 | 0.082 | down |
| MJMJ | 0.020 | 0.499 | down |
| MJNA | 0.099 | 0.160 | down |
| MJNE | n/a | n/a | down |
| MNTR | 0.810 | 1.550 | flat |
| MYEC | 0.012 | 0.027 | down |
| MYHI | 0.000 | 0.380 | down |
| NDEV | 0.200 | 0.440 | flat |
| NRTI | 0.001 | 0.048 | down |
| NTRR | 0.050 | 0.220 | down |
| OGRMF | 0.304 | 0.615 | down |
| OSLH | 0.004 | 0.015 | down |
| OXIS | 0.013 | 0.044 | up |
| PAUFF | n/a | n/a | down |
| PHOT | 0.019 | 0.065 | down |
| PLPL | 0.220 | 0.315 | down |
| PMCB (nvlx) | 0.098 | 0.188 | down |
| PNTV | n/a | n/a | flat |
| PZOO | 0.005 | 0.030 | down |
| QEDN | 0.001 | 0.007 | down |
| REDG | 0.000 | 0.003 | up |
| RFMK | 0.000 | 0.002 | down |
| RSSFF | 0.069 | 0.266 | down |
| SING | 0.008 | 0.017 | up |
| SKTO | 0.000 | 0.004 | down |
| SPRWF | 0.198 | 0.283 | down |
| SRNA | 0.150 | 0.350 | down |
| STEV | 0.071 | 0.100 | down |
| TAUG | 0.012 | 0.020 | down |
| THCZ | 0.007 | 0.017 | down |
| TRTC | 0.213 | 0.268 | down |
| TURV | 0.410 | 0.775 | down |
| TWMJF | 1.490 | 2.040 | down |
| UPOT | 0.340 | 0.900 | down |
| USEI | 0.000 | 0.003 | flat |
| UTRM | 0.000 | 0.000 | down |
| VAPE | 0.490 | 0.930 | down |
| VAPR | 0.050 | 0.120 | flat |
| VGPR | 0.000 | 0.002 | down |
| VHUB | 0.019 | 0.040 | up |
| VPCO | 0.820 | 1.290 | down |
| VPOR | 0.000 | 0.009 | down |
| VRCI | 0.000 | 0.009 | down |
| WDHR (anyi) | 0.000 | 0.0015 | down |
| WOGI (cybk) | 0.001 | 0.005 | down |
| XTRM | 0.003 | 0.007 | up |
| XXII | 1.110 | 1.560 | down |
| ZDPY | n/a | n/a | n/a |
Livestox, February 4 2015
Friday”s noon hour Livestox covered a lot of ground. Be sure to watch for an understanding of major moves underway among commodities, as well as the broader market”s situation. Markets and stocks discussed in the following order are:
Market
Crude Oil
PBR
WTI
MDBX
BTU
KMI
GWPH
ATTBF
TAUG
WLL
RIG
FOFU
OGRMF
Gold
CRL
DIS
MNTR
ECA
Good morning! The Livestox host”s
Good morning! The Livestox host”s network is apparently past its issues, so let”s have a session during the noon hour at 12:15 ET.
Scroll down the prior post for any updated stock comments you might have missed. Post current chart analysis requests here. As always, don”t forget that the Livestox benefits includes the demonstration of how specific parameters are determined. So, the specific stocks don”t have to be of interest to you. See you soon…
Login info: (iPads and Tablets use the accompanying teleconference info to get audio.)
https://roddavid10.mitel-nhwc.com/join/pcxsrhm
optional teleconference instructions (required for iPad and tablets):
1-605-562-0020
Meeting ID 976-912-682 #
Other requirements can be found here:
http://marketfy.com/product/stock-technical-trade-alerts/blog/1143/view/60141/
Livestox, February 4 2015
I wanted to get an jump on Wednesday”s Livestox, so we did an early one. Thankfully. The host network began having issues at the end, and they tell me their service will be spotty today.
Anyway, we”ll do a noon session Thursday. Meanwhile, keep posting requests (now to this thread). The last thread”s requests were addressed in the video, in the following order.
And as always, watch regardless of your interest in the particular names. Reviews are designed to offer charting and technical insights…
TRTC
GWPH
ATTBF
FITX
Crude Oil
CEO
DO
UWTI
CARA
INSY
GPRO
OAS
ECA
BLTA
AMBA
