Bias-parameters
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 711.50 | 710’50 |
| …would target | 721.75 | 721’00 |
| Bias-down: under | 699.75 | 699’00 |
| …would target | 694 | 693’00 |
| Signal status: waiting for trigger | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 716.50 | 715’50 |
| …would target | 720.75 | 720’00 |
| Bias-down: under | 709.75 | 709’00 |
| …would target | 699.00 | 698’00 |
| Signal status: waiting for trigger | FAQ | |
[/pay]
Bias-up absorbing sellers, but at what cost.
[pay]703’00 was recovered at an accelerated pace, and it was enough to probe yesterday’s 709’50 high up to 710’50. RSI had already diverged negatively upon testing the 708’00 bias-up target, so the repeated infraction at the high called for n even greater penalty: a dip targeting as low as 699’25.The target was met, defining the morning range’s lower-end.
The 708’00 bias-up target is being retested now, and this is a bias-up environment. But the target already held one test through 10:15 to avoid renewing the bias-up signal, so its retest now isn’t likely to extend higher.
Back under 704’00 would signal momentum reversing down again, probably late enough to coincide with the bias-up signal lapsing so trending can reverse down. Waiting until then to try breaking above 708’00 would give it a better chance of succeeding.
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 697.25 | 696’00 |
| …would target | 709 | 708’00 |
| Bias-down: under | 688 | 687’00 |
| …would target | 681.50 | 680’25 |
| Signal status: waiting for trigger | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 699.50 | 698’50 |
| …would target | 704.75 | 704’00 |
| Bias-down: under | 694 | 693’25 |
| …would target | 686.25 | 685’25 |
| Signal status: waiting for trigger | FAQ | |
[/pay]
