Bias-parameters
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1083.75 | 1081.25 |
| …would target | 1090.00 | 1087.50 |
| Bias-down: under | 1077.25 | 1074.75 |
| …would target | 1070.25 | 1067.75 |
| Signal status: NO-BIAS, BIAS-DOWN PARAMETERS TESTED | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1083.75 | 1081.25 |
| …would target | 1090.00 | 1087.50 |
| Bias-down: under | 1077.25 | 1074.75 |
| …would target | 1070.25 | 1067.75 |
| Signal status: STILL TESTING BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1085.25 | 1082.75 |
| …would target | 1091.00 | 1088.50 |
| Bias-down: under | 1080.50 | 1078.00 |
| …would target | 1073.75 | 1071.25 |
| Signal status: LATE-NO-BIAS, TESTED BOTH BIAS SIGNALS | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1089.50 | 1087.00 |
| …would target | 1096.00 | 1093.50 |
| Bias-down: under | 1080.50 | 1078.00 |
| …would target | 1073.75 | 1071.25 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1092.25 | 1089.25 |
| …would target | 1098.50 | 1095.50 |
| Bias-down: under | 1083.00 | 1080.00 |
| …would target | 1073.00 | 1070.00 |
| Signal status: BIAS-DOWN, BIAS-DOWN TARGET MET WITHIN 2 TICKS | FAQ | |
[/pay]
