Bias-parameters
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1105.50 | 1102.00 |
| …would target | 1112.00 | 1108.50 |
| Bias-down: under | 1098.50 | 1095.00 |
| …would target | 1090.00 | 1086.50 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1106.00 | 1102.50 |
| …would target | 1112.00 | 1108.50 |
| Bias-down: under | 1096.50 | 1093.00 |
| …would target | 1090.00 | 1086.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1106.00 | 1102.50 |
| …would target | 1112.00 | 1108.50 |
| Bias-down: under | 1094.75 | 1091.25 |
| …would target | 1088.75 | 1085.25 |
| Signal status: NO-BIAS, BIAS-DOWN PARAMETERS MET | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1102.50 | 1099.00 |
| …would target | 1108.75 | 1105.25 |
| Bias-down: under | 1094.75 | 1091.25 |
| …would target | 1088.75 | 1085.25 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1110.25 | 1106.75 |
| …would target | 1115.50 | 1112.00 |
| Bias-down: under | 1101.50 | 1098.00 |
| …would target | 1095.50 | 1092.00 |
| Signal status: LATE NO-BIAS, TESTED BIAS-UP TARGET | FAQ | |
[/pay]
