Bias-parameters
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1045.25 | 1041.00 |
| …would target | 1050.75 | 1046.75 |
| Bias-down: under | 1036.50 | 1032.50 |
| …would target | 1030.75 | 1026.50 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1052.25 | 1048.00 |
| …would target | 1056.75 | 1052.50 |
| Bias-down: under | 1043.75 | 1039.75 |
| …would target | 1036.50 | 1032.25 |
| Signal status: LATE BIAS-DOWN | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1080.25 | 1076.00 |
| …would target | 1086.00 | 1082.00 |
| Bias-down: under | 1072.00 | 1068.00 |
| …would target | 1065.25 | 1061.00 |
| Signal status: BIAS-DOWN, BIAS-DOWN TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1084.50 | 1080.25 |
| …would target | 1090.25 | 1086.25 |
| Bias-down: under | 1076.00 | 1072.00 |
| …would target | 1069.25 | 1065.00 |
| Signal status: BIAS-DOWN | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1083.00 | 1078.75 |
| …would target | 1088.50 | 1084.25 |
| Bias-down: under | 1071.00 | 1066.75 |
| …would target | 1065.50 | 1061.25 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
