Bias-parameters
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1101.25 | 1097.00 |
| …would target | 1106.50 | 1102.50 |
| Bias-down: under | 1092.75 | 1088.75 |
| …would target | 1084.25 | 1080.00 |
| Signal status: BIAS-DOWN, BIAS-DOWN TARGET MET WITHIN 1 TICK | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1119.25 | 1115.00 |
| …would target | 1124.00 | 1120.00 |
| Bias-down: under | 1109.50 | 1105.50 |
| …would target | 1103.75 | 1099.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1118.75 | 1114.50 |
| …would target | 1124.25 | 1120.25 |
| Bias-down: under | 1109.50 | 1105.50 |
| …would target | 1103.75 | 1099.50 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1129.25 | 1125.00 |
| …would target | 1134.25 | 1130.00 |
| Bias-down: under | 1122.50 | 1118.25 |
| …would target | 1117.50 | 1113.25 |
| Signal status: NO-BIAS, TETED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1119.00 | 1114.75 |
| …would target | 1124.00 | 1120.00 |
| Bias-down: under | 1111.00 | 1107.00 |
| …would target | 1105.25 | 1101.00 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
