Bias-parameters
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1099.50 | 1097.50 |
| …would target | 1105.0 | 1103.00 |
| Bias-down: under | 1093.75 | 1091.75 |
| …would target | 1087.50 | 1085.50 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1097.75 | 1095.50 |
| …would target | 1103.25 | 1101.25 |
| Bias-down: under | 1088.50 | 1086.50 |
| …would target | 1082.75 | 1080.50 |
| Signal status: BIAS-UP | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1091.75 | 1089.50 |
| …would target | 1097.00 | 1095.00 |
| Bias-down: under | 1082.50 | 1080.50 |
| …would target | 1076.50 | 1074.25 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1082.00 | 1079.25 |
| …would target | 1087.00 | 1084.25 |
| Bias-down: under | 1073.00 | 1070.25 |
| …would target | 1067.50 | 1064.75 |
| Signal status: BIAS-UP, BIAS-UP TARGET MET | FAQ | |
[/pay]
Sunday night bias
[pay]
| SUN night signal (no trigger) | SPX | ES |
| Bias-up: above | n/a | 1083.00 |
| …would target | n/a | 1087.00 |
| Bias-down: under | n/a | 1070.00 |
| …would target | n/a | 1063.25 |
| Signal status: no trigger | FAQ | |
[/pay]
