Bias-parameters
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1076.25 | 1073.00 |
| …would target | 1081.50 | 1078.50 |
| Bias-down: under | 1066.25 | 1063.25 |
| …would target | 1058.25 | 1055.00 |
| Signal status: BIAS-DOWN | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1075.50 | 1072.25 |
| …would target | 1081.50 | 1078.50 |
| Bias-down: under | 1068.00 | 1065.00 |
| …would target | 1060.25 | 1057.00 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1061.25 | 1058.00 |
| …would target | 1065.50 | 1062.25 |
| Bias-down: under | 1055.25 | 1052.00 |
| …would target | 1050.00 | 1046.75 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1073.00 | 1069.50 |
| …would target | 1079.50 | 1076.00 |
| Bias-down: under | 1062.75 | 1059.25 |
| …would target | 1056.00 | 1052.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1070.75 | 1067.50 |
| …would target | 1079.25 | 1076.00 |
| Bias-down: under | 1055.75 | 1052.50 |
| …would target | 1047.25 | 1044.00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
