Bias-parameters
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1093.50 | 1090.00 |
| …would target | 1099.25 | 1095.75 |
| Bias-down: under | 1086.00 | 1082.50 |
| …would target | 1081.00 | 1077.50 |
| Signal status: STILL TESTING BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1097.00 | 1093.50 |
| …would target | 1102.00 | 1098.50 |
| Bias-down: under | 1089.25 | 1085.75 |
| …would target | 1083.75 | 1080.25 |
| Signal status: BIAS-DOWN | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1105.50 | 1101.75 |
| …would target | 1110.50 | 1107.00 |
| Bias-down: under | 1096.25 | 1092.75 |
| …would target | 1089.50 | 1085.75 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1102.50 | 1099.00 |
| …would target | 1108.00 | 1104.50 |
| Bias-down: under | 1091.00 | 1087.50 |
| …would target | 1083.75 | 1080.25 |
| Signal status: NO-BIAS,TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1103.00 | 1099.50 |
| …would target | 1110.50 | 1107.00 |
| Bias-down: under | 1095.00 | 1090.50 |
| …would target | 1090.50 | 1086.00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
