Bias-parameters
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1136.25 | 1132.75 |
| …would target | 1140.50 | 1137.00 |
| Bias-down: under | 1128.00 | 1124.50 |
| …would target | 1121.00 | 1117.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1151.75 | 1148.00 |
| …would target | 1158.50 | 1155.00 |
| Bias-down: under | 1143.50 | 1140.00 |
| …would target | 1138.25 | 1134.50 |
| Signal status: BIAS-DOWN, BIAS-DOWN TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1147.50 | 1143.75 |
| …would target | 1152.25 | 1148.75 |
| Bias-down: under | 1138.00 | 1134.50 |
| …would target | 1131.25 | 1127.50 |
| Signal status: STILL TESTING BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1144.00 | 1140.25 |
| …would target | 1148.75 | 1145.00 |
| Bias-down: under | 1136.75 | 1132.50 |
| …would target | 1129.75 | 1126.00 |
| Signal status: NO-BIAS, STILL TESTING BIAS-UP SIGNAL, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1139.25 | 1135.50 |
| …would target | 1144.25 | 1140.50 |
| Bias-down: under | 1132.75 | 1129.00 |
| …would target | 1125.50 | 1121.75 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
