Bias-parameters
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1108.25 | 1107.00 |
| …would target | 1113.50 | 1112.25 |
| Bias-down: under | 1100.25 | 1099.00 |
| …would target | 1093.50 | 1092.25 |
| Signal status: STILL TESTING BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1111.75 | 1110.50 |
| …would target | 1116.25 | 1115.00 |
| Bias-down: under | 1101.50 | 1100.25 |
| …would target | 1095.75 | 1094.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1096.50 | 1095.00 |
| …would target | 1102.75 | 1101.50 |
| Bias-down: under | 1088.25 | 1087.00 |
| …would target | 1081.75 | 1080.25 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1090.75 | 1089.25 |
| …would target | 1095.50 | 1094.25 |
| Bias-down: under | 1086.00 | 1084.75 |
| …would target | 1080.00 | 1078.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1101.75 | 1100.25 |
| …would target | 1107.00 | 1105.50 |
| Bias-down: under | 1091.50 | 1090.00 |
| …would target | 1084.50 | 1083.00 |
| Signal status: NO-BIAS, STILL TESTING BIAS-DOWN SIGNAL | FAQ | |
[/pay]
