Bias-parameters
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1045.75 | 1041.50 |
| …would target | 1050.50 | 1046.25 |
| Bias-down: under | 1038.00 | 1033.75 |
| …would target | 1032.00 | 1027.75 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1038.00 | 1033.75 |
| …would target | 1043.25 | 1039.00 |
| Bias-down: under | 1031.25 | 1027.00 |
| …would target | 1026.25 | 1022.00 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1030.50 | 1026.00 |
| …would target | 1035.75 | 1031.50 |
| Bias-down: under | 1023.25 | 1019.00 |
| …would target | 1018.75 | 1014.25 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1029.75 | 1025.25 |
| …would target | 1034.50 | 1030.00 |
| Bias-down: under | 1020.00 | 1015.50 |
| …would target | 1015.00 | 1010.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
When is a bias-down not a bias-down? Never.
The market can’t be bothered with its bias-down environment, not when it’s too busy refueling sellers.
[pay]The 1023.25 bias-down signal was retested as resistance. It was still being tested through 10:30, which is to say it held its test through 10:30. There’s no grace period on late tests. Back under 1020.25 would put into play a retest of the 1015.50 bias-down signal.
Back above 1024.25 would signal the rally extending anyway, or at least getting that benefit of the doubt. The 1027.25 gap back to yesterday’s close and the decline’s 1030.00 target are potential targets. Regardless of whether the bias-down target has already been met, any higher high would be a bias-down rally doomed to failure.
[/pay]
