Bias-parameters
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1044 | 1039’75 |
| …would target | 1048.25 | 1044’00 |
| Bias-down: under | 1035.25 | 1031’00 |
| …would target | 1030 | 1025’75 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1045 | 1040’50 |
| …would target | 1052 | 1047’75 |
| Bias-down: under | 1037.50 | 1033’25 |
| …would target | 1032 | 1027’50 |
| Signal status: NO-BIAS, NEARLY TOUCHED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1045 | 1040’50 |
| …would target | 1052 | 1047’75 |
| Bias-down: under | 1037.50 | 1033’25 |
| …would target | 1032 | 1027’50 |
| Signal status: NO-BIAS, STILL TESTING BIAS-UP SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1039 | 1034’50 |
| …would target | 1042 | 1037’50 |
| Bias-down: under | 1043 | 1028’50 |
| …would target | 1028.50 | 1024’00 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning Bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1035.75 | 1031’00 |
| …would target | 1040.50 | 1035’75 |
| Bias-down: under | 1028.25 | 1023’50 |
| …would target | 1020.75 | 1016’00 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
