Bias-parameters
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1013.75 | 1011’00 |
| …would target | 1019.50 | 1016’75 |
| Bias-down: under | 1006 | 1003’25 |
| …would target | 999 | 996’25 |
| Signal status: NO-BIAS, TESTED BIAS DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1018 | 1015’25 |
| …would target | 1022.25 | 1019’50 |
| Bias-down: under | 1009.75 | 1007’00 |
| …would target | 1002.75 | 999’00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1002 | 999’00 |
| …would target | 1006.25 | 1003’50 |
| Bias-down: under | 994.25 | 991’50 |
| …would target | 987.25 | 984’25 |
| Signal status: BIAS-UP, TARGET MET (BUT NOT ITS SIGNAL) | FAQ | |
[/pay]
No-bias trending, or new sponsorship?
[pay]A break to new session lows probed 990’00 as support. This is last Friday’s “higher prior lows” that Monday’s opening surge was required to test as support before extending higher. And that test was productive, launching a bounce up to nearly 1008’00. So, there should be no reason for retesting this level again, not unless momentum is reversing down.
Monday morning’s test of 990’00 probed it by more than 1 point. This afternoon’s dip is trying to bounce from probing it by 1 tick. A little too much optimism to form a durable bottom.
But the break did originate during a no-bias environment. So it is likely to be retraced entirely, regardless of the eventual resolution. If the weakness is just pessimistic discounting ahead of tomorrow’s Employment Situation report, then it should be recovered back above the last relative high at 998’00.
If a bounce holds the 996’00 area as resistance, then this afternoon’s weakness is more likely another warning shot across the bow at buyers. Regardless, there won’t be any signal to hold either long or short through today’s close, not ahead of an Employment report.
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1003 | 1000’00 |
| …would target | 1007.25 | 1004’50 |
| Bias-down: under | 996 | 993’25 |
| …would target | 987.25 | 984’25 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
