The Universe, week of April 6 2015
Note: I publish “The Universe” every weekend, updating my support and resistance calculations for Marijuana sector stocks. It is not a projection, but a handy reference… Non-Marijuana stocks are covered elsewhere during the week.]
Links to ||
Last week”s Universe || Prior week”s Universe || Previous week”s Universe ||
None of the newer names I listed in the past two Universes garnered enthusiasm or credibility to begin tracking. Nevertheless, please don”t hesitate to suggest that I cover any of them anyway — or any other issues, for that matter.
So, no new coverage was initiated. More so, some coverage was discontinued. If you”re missing an issue that you want covered, you”re welcome to request it. I only dropped coverage of issues that have been pegged at zero and/or trading only by appointment.
This has affected the percentages of stocks above or below their rolling four-week moving averages. Issues that fell to zero remained in a perpetual “down” trend, and never graduated to “flat” simply because their prices had finally stabilized. My great-great grandfather”s health has similarly stabilized. Although, the last time he was seen, I suspect that he was flat.
Regardless, the percentage of uptrends rose, and the percentage of downtrends dropped.
Improvement? Well, I can report anecdotally that recalculation of supports was limited, despite reporting last week that many issues were scraping those bottoms. And more issues have been simmering. It”s premature for this to justify comfort, when that may simply be the comfort of no longer being hit in the head with a hammer.
The proof will be in whether simmering becomes more widespread, and whether simmering can last long enough to become bubbling.
| Marijuana Stock Universe for April 6 2015 | |||
| Reference this table during stock reactions | |||
| 4-week | # up: | 12 | 11.76% |
| trends* | # flat: | 21 | 20.59% |
| # down: | 69 | 67.65% | |
| *The percentages of stocks rising or falling over 4 weeks. | |||
| symbol | support | resistance | 4-week trend |
| ACAN | 0.050 | 1.260 | down |
| ACGX | 0.000 | 0.003 | flat |
| AERO | 2.310 | 4.030 | down |
| AGTK | 0.015 | 0.040 | down |
| AMMJ | 0.360 | 0.570 | down |
| ARNA | 3.800 | 5.030 | flat |
| ATTBF | 0.093 | 0.175 | flat |
| AVTC | 1.050 | 1.480 | down |
| AXXU | 0.066 | 0.377 | down |
| BLOZF | 0.280 | 0.570 | up |
| BLPG | 0.120 | 0.370 | down |
| BNRDF | 0.605 | 0.795 | flat |
| BRDT | 0.032 | 0.094 | down |
| BTFL | 0.071 | 0.232 | down |
| CANL | 1.050 | 1.570 | flat |
| CANN | 1.690 | 4.600 | down |
| CANV | 2.290 | 2.690 | down |
| CARA | 8.880 | 11.050 | up |
| CBDS | 1.830 | 5.630 | down |
| CBGI | 0.002 | 0.015 | down |
| CBIS | 0.034 | 0.050 | down |
| CGRW | 0.360 | 0.750 | down |
| CHUM | n/a | n/a | down |
| CNAB | 0.425 | 0.095 | down |
| DEWM | 0.001 | 0.004 | down |
| DIGP | 0.035 | 0.100 | up |
| DSCR | 0.000 | 0.025 | down |
| EAPH | 0.013 | 0.028 | flat |
| EDXC | 0.019 | 0.047 | down |
| ENDO | 0.014 | 0.031 | down |
| ENRT | 0.048 | 0.100 | flat |
| ERBB | 0.006 | 0.010 | down |
| ETST | n/a | n/a | down |
| EXMT | 0.000 | 0.004 | down |
| FITX | 0.005 | 0.012 | down |
| CAFS | 0.025 | 0.066 | up |
| FSPM | 0.000 | 0.250 | down |
| FULL | 3.550 | 4.140 | down |
| FWDG | 0.000 | 0.006 | down |
| GBLX | 0.126 | 0.338 | down |
| GRCU | 0.000 | 0.004 | down |
| GRNH | 0.055 | 0.098 | down |
| GWPH | 83.300 | 92.000 | up |
| HEMP | 0.020 | 0.028 | down |
| ICBU | 0.002 | 0.007 | 0.011 |
| IGRW | 0.002 | 0.004 | flat |
| IMLFF | 202.000 | 0.292 | up |
| INCC | 0.001 | 0.007 | flat |
| INSY | 53.750 | 59.750 | up |
| ITNS | 0.006 | 0.011 | down |
| LATF | 0.001 | 0.003 | down |
| LXRP | 0.060 | 0.129 | flat |
| MCIG | 0.090 | 0.177 | down |
| MCPI | n/a | n/a | flat |
| MDBX | 0.950 | 2.270 | down |
| MDCN | 0.005 | 0.022 | flat |
| MDRM | 0.016 | 0.038 | down |
| MINE | 0.003 | 0.007 | down |
| MJMD | 0.000 | 0.015 | down |
| MJMJ | 0.020 | 0.499 | down |
| MJNA | 0.080 | 0.011 | down |
| MNTR | 0.507 | 0.928 | down |
| MYEC | 0.012 | 0.027 | down |
| MYHI | 0.070 | 0.330 | down |
| NDEV | 0.113 | 0.260 | down |
| NRTI | 0.005 | 0.019 | flat |
| NTRR | 0.045 | 0.110 | flat |
| OGRMF | 0.304 | 0.615 | down |
| OSLH | 0.002 | 0.009 | down |
| OXIS | 0.039 | 0.063 | up |
| PHOT | 0.019 | 0.065 | down |
| PLPL | 0.220 | 0.315 | down |
| PMCB | 0.115 | 0.188 | flat |
| PNTV | n/a | n/a | down |
| PZOO | 0.005 | 0.020 | down |
| QEDN | 0.001 | 0.007 | down |
| REDG | 0.000 | 0.003 | up |
| RFMK | 0.000 | 0.002 | down |
| RSSFF | 0.069 | 0.266 | flat |
| SING | 0.008 | 0.016 | down |
| SKTO | 0.000 | 0.004 | down |
| SPRWF | 0.141 | 0.230 | down |
| SRNA | 0.150 | 0.350 | down |
| STEV | 0.071 | 0.100 | flat |
| TAUG | 0.008 | 0.014 | flat |
| THCZ | 0.107 | 0.155 | up |
| TRTC | 0.165 | 0.235 | down |
| TURV | 0.410 | 0.775 | flat |
| TWMJF | 1.420 | 1.860 | flat |
| UPOT | 0.150 | 0.550 | down |
| USEI | 0.000 | 0.003 | down |
| UTRM | 0.000 | 0.000 | down |
| VAPE | 0.490 | 0.930 | down |
| VAPR | 0.030 | 0.090 | flat |
| VGPR | 0.000 | 0.002 | down |
| VHUB | 0.019 | 0.040 | down |
| VPCO | 0.820 | 1.290 | down |
| VPOR | 0.000 | 0.003 | down |
| WDHR | 0.000 | 0.002 | down |
| WOGI | 0.004 | 0.009 | up |
| XTRM | 0.007 | 0.010 | up |
| XXII | 0.710 | 1.160 | down |
