The Universe, week of August 25 2014
Links to || Last week”s Universe || Prior week”s Universe || Previous week”s Universe ||
I look forward to the day along with everyone else that I can share some other description of the sector”s performance. But every week since the Aug 4 issue, my first impression of the numbers has been the same.
Brutal.
Many MJ stocks should be doing exactly what they”ve been doing. That was my warning at the April 22 low — the drop would force greater reflection by investors of which companies were legitimate, and how much they were paying for even those.
There were some nice runs off the May cycle”s lows into early-June. But the broader market retracement didn”t come for another two months, so the spotlight on this sector isn”t yet being shared by its relative growth potential. Meanwhile, the spotlight”s focus has been bogarted by the recreational usage risks.
At least this week the brutality has been confined. I don”t track the number of weekly updates to support/resistance, but this has been least ever. That”s not necessarily bullish, as it can mean price drops developed within prior ranges. But it could be a start, 10-20 lashes instead of the customary 39-40. Anyway, it makes the ground more fertile for reacting favorably to positive news.
Enjoy!
| Marijuana Stock Technical Trader”s Universe for August 25, 2014 | |||
| Reference this table and its video during stock reactions | |||
| 4-week | # up: | 8 | 8.33% |
| trends* | # flat: | 22 | 22.92% |
| # down: | 66 | 68.75% | |
| *The percentages of stocks rising or falling over 4 weeks. | |||
| symbol | support | resistance | 4-week trend |
| ACAN | n/a | n/a | down |
| ACGX | 0.002 | 0.004 | flat |
| ADCS | n/a | n/a | n/a |
| AEGY | n/a | n/a | flat |
| AERO | 4.800 | 5.800 | down |
| AGTK | 0.137 | 0.211 | down |
| ANAS | 0.001 | 0.003 | down |
| ANYI | 0.011 | 0.017 | down |
| ARNA | 4.000 | 5.000 | down |
| ATTBF | 0.330 | 0.470 | down |
| AVTC | 1.640 | 2.500 | flat |
| BIMI | 1.110 | 2.100 | flat |
| BLOZF | n/a | n/a | n/a |
| BLPG | n/a | n/a | down |
| BRDT | 0.196 | 0.309 | down |
| CALB | n/a | n/a | up |
| CANL | 1.361 | 1.802 | down |
| CANLF | 0.247 | 0.340 | down |
| CANN | 4.250 | 7.750 | flat |
| CANV | 2.600 | 4.400 | down |
| CARA | 9.230 | 10.910 | down |
| CBDS | 9.000 | 11.580 | up |
| CBGI | 0.005 | 0.035 | down |
| CBIS | 0.070 | 0.092 | down |
| CNAB | 1.600 | 2.670 | flat |
| CTCO | 0.700 | 1.500 | down |
| CYBK | 0.010 | 0.036 | down |
| DEWM | 0.002 | 0.004 | flat |
| DIGP | n/a | n/a | up |
| DSCR | n/a | n/a | up |
| EAPH | 0.013 | 0.022 | down |
| EDXC | 0.056 | 0.086 | down |
| EGRVD | n/a | n/a | n/a |
| ENDO | 0.023 | 0.040 | down |
| ENRT | 0.104 | 0.135 | down |
| ERBB | 0.011 | 0.020 | down |
| EXMT | 0.000 | 0.004 | down |
| FITX | 0.053 | 0.085 | flat |
| FRTD | n/a | 0.008 | flat |
| FSPM | 0.500 | 1.500 | down |
| FULL | 6.790 | 7.790 | down |
| GBLX | 1.085 | 1.290 | flat |
| GRCU | 0.009 | 0.016 | down |
| GRNH | 0.153 | 0.235 | down |
| GWPH | 84.400 | 95.630 | flat |
| HEMP | 0.023 | 0.052 | down |
| ICBU | 0.013 | 0.035 | down |
| IGRW | 0.000 | 0.017 | down |
| INSY | 31.660 | 38.090 | down |
| ITNS | 0.007 | 0.011 | flat |
| LATF | 0.001 | 0.003 | down |
| LXRP | 0.052 | 0.180 | down |
| MCIG | 0.365 | 0.510 | down |
| MDBX | 9.010 | 13.850 | down |
| MDCN | 1.240 | 2.000 | down |
| MDMJ | n/a | n/a | down |
| MDRM | 0.045 | 0.099 | down |
| MINE | 0.005 | 0.013 | up |
| MJMD | 0.180 | 0.382 | down |
| MJMJ | n/a | n/a | down |
| MJNA | 0.125 | 0.184 | down |
| MJNE | n/a | n/a | flat |
| MLCG | 0.015 | 0.050 | down |
| MNTR | 0.660 | 1.767 | down |
| MYEC | 0.009 | 0.020 | down |
| MYHI | 0.048 | 1.300 | down |
| NRTI | 0.033 | 0.077 | down |
| NTRR | 0.194 | 0.284 | down |
| NVLX | 0.215 | 0.255 | down |
| OSLH | 0.015 | 0.034 | down |
| PAUFF | n/a | n/a | down |
| PHOT | 0.050 | 0.090 | flat |
| PLPL | 0.314 | 0.426 | down |
| PMCM | 0.001 | 0.002 | down |
| PRPM | n/a | n/a | flat |
| PZOO | 0.018 | 0.035 | down |
| QEDN | 0.007 | 0.020 | flat |
| REDG | 0.001 | 0.003 | up |
| RFMK | 0.001 | 0.002 | down |
| RSSFF | 0.384 | 0.636 | flat |
| SING | 0.015 | 0.032 | flat |
| SKTO | n/a | 0.004 | down |
| SPRWD | 0.230 | 0.280 | down |
| SRNA | 1.395 | 2.500 | down |
| STEV | 0.095 | 0.120 | up |
| TAUG | 0.022 | 0.034 | down |
| TRTC | 0.295 | 0.430 | flat |
| TURV | 0.960 | 1.35 | flat |
| TWMJF | 2.040 | 2.710 | down |
| UPOT | 0.250 | 0.800 | down |
| USEI | 0.002 | 0.008 | up |
| UTRM | 0.000 | 0.000 | down |
| VAPE | 2.240 | 2.810 | flat |
| VAPR | 0.041 | 0.110 | down |
| VGPR | 0.002 | 0.008 | flat |
| VPCO | 2.550 | 3.470 | down |
| VPOR | 0.025 | 0.054 | down |
| VRCI | 0.009 | 0.025 | down |
| XTRM | 0.003 | 0.008 | down |
| ZDPYD | n/a | n/a | n/a |
