The Universe, week of July 28 2014
Setups || This week”s Universe || Last week”s Universe
The number of 4-week downtrends continues to grow, while uptrends shrink. A review of stocks under pressure reveals they are mostly sub-pennies and other non-mainstream issues. The MJ sector”s recovery has stalled, after fulfilling expectations that the recovery would be selective. I suspect this current retracement is dropping more ballast…
SETUPS
AGTK — FALLING KNIFE
The distribution pattern we”ve been tracking for several weeks is coming into its first inflection point at .197, which is likely either to accelerate the decline”s pace or else to reverse up sharply.
ARNA — NOT SO CHARMING
Repeatedly chipping away at 4.75 support has made a break to fresh lows likely, much sooner rather than later.
CANN — BOTTOM FISHING
I know, right? The recent spike down to new lows was largely retraced, and now a dip has retraced that by 61.8%. Either a new upleg will be obvious soon, or else forget I ever mentioned it.
CARA — BOTTOM FISHING
Chipping away at resistance after the recent intraday simultaneous test of two targeted support was recovered through the close.
ENRT — FALLING KNIFE
Recent spike up retraced to new lows, which must be rejected immediately for any duplication of the earlier buying interest.
ADDITIONAL OBSERVATIONS
CBIS — Retraced too far back to recent lows to escape extending down to new lows.
EDXC — Never probed under .06, but volume improved into the weekend bounce, so extending any higher could gain traction.
SPRWF — The recent test of .11 resistance has been unable to recover from .07, and almost any lower would target new lows under .025.
VAPE — Pivotal uptrending support is about to intersect with current pricing, and breaking any lower could target new lows.
| Marijuana Stock Technical Trader”s Universe for July 28, 2014 | |||
| Reference this table and its video during stock reactions | |||
| 4-week | # up: | 9 | 9.68% |
| trends* | # flat: | 28 | 30.11% |
| # down: | 56 | 60.22% | |
| *The percentages of stocks rising or falling over 4 weeks. | |||
| symbol | support | resistance | 4-week trend |
| ACAN | n/a | n/a | n/a |
| ACGX | 0.003 | 0.009 | flat |
| ADCS | n/a | n/a | n/a |
| AEGY | n/a | n/a | flat |
| AERO | 5.230 | 8.540 | down |
| AGTK | 0.197 | 0.240 | down |
| ANAS | 0.002 | 0.005 | down |
| ANYI | 0.005 | 0.020 | down |
| ARNA | 4.500 | 5.250 | down |
| ATTBF | 0.510 | 0.610 | down |
| AVTC | 2.050 | 2.500 | flat |
| BIMI | 1.110 | 2.100 | up |
| BLPG | n/a | n/a | down |
| BRDT | 0.350 | 0.550 | down |
| CALB | n/a | n/a | up |
| CANL | 1.850 | 2.260 | flat |
| CANLF | 0.300 | 0.500 | down |
| CANN | 4.250 | 7.750 | flat |
| CANV | 6.000 | 10.000 | down |
| CARA | 12.900 | 15.750 | down |
| CBDS | 7.050 | 9.700 | up |
| CBGI | 0.015 | 0.055 | flat |
| CBIS | 0.070 | 0.092 | down |
| CNAB | 1.960 | 2.950 | down |
| CTCO | 0.000 | 1.500 | flat |
| CYBK | 0.025 | 0.060 | down |
| DEWM | 0.002 | 0.004 | down |
| DIGP | n/a | n/a | up |
| DSCR | n/a | n/a | down |
| EAPH | 0.017 | 0.024 | down |
| EDXC | 0.056 | 0.086 | down |
| EGRVD | n/a | n/a | n/a |
| ENDO | 0.030 | 0.056 | down |
| ENRT | 0.118 | 0.157 | down |
| ERBB | 0.017 | 0.025 | down |
| EXMT | 0.003 | 0.008 | flat |
| FITX | 0.038 | 0.064 | flat |
| FRTD | n/a | 0.008 | flat |
| FSPM | 0.500 | 1.500 | flat |
| FULL | 7.500 | 8.840 | flat |
| GBLX | 1.085 | 1.290 | flat |
| GRCU | 0.009 | 0.016 | down |
| GRNH | 0.201 | 0.250 | down |
| GWPH | 81.400 | 88.450 | down |
| HEMP | 0.050 | 0.097 | down |
| ICBU | 0.039 | 0.076 | flat |
| IGRW | 0.001 | 0.017 | down |
| INSY | 24.600 | 29.800 | down |
| ITNS | 0.007 | 0.011 | down |
| LATF | 0.003 | 0.007 | down |
| LXRP | 0.206 | 0.426 | down |
| MCIG | 0.445 | 0.610 | flat |
| MDBX | 14.350 | 17.200 | down |
| MDCN | 1.240 | 2.000 | down |
| MDMJ | n/a | n/a | n/a |
| MDRM | 0.095 | 0.129 | down |
| MINE | 0.005 | 0.011 | down |
| MJMD | 0.720 | 0.960 | up |
| MJMJ | n/a | n/a | flat |
| MJNA | 0.180 | 0.226 | flat |
| MJNE | n/a | n/a | flat |
| MLCG | 0.015 | 0.050 | down |
| MNTR | 1.100 | 1.670 | down |
| MYEC | 0.009 | 0.020 | down |
| MYHI | 0.048 | 1.300 | down |
| NRTI | 0.048 | 0.081 | down |
| NTRR | 0.262 | 0.034 | down |
| NVLX | 0.260 | 0.317 | up |
| OSLH | 0.015 | 0.034 | down |
| PAUFF | n/a | n/a | n/a |
| PHOT | 0.075 | 0.175 | flat |
| PLPL | 0.357 | 0.530 | down |
| PMCM | 0.001 | 0.002 | down |
| PRPM | n/a | n/a | flat |
| PZOO | 0.032 | 0.049 | flat |
| QEDN | 0.007 | 0.020 | down |
| REDG | 0.001 | 0.003 | up |
| RFMK | 0.001 | 0.002 | flat |
| RSSFF | 0.430 | 0.606 | down |
| SING | 0.015 | 0.032 | flat |
| SKTO | n/a | 0.004 | down |
| SPRWF | 0.066 | 0.088 | down |
| SRNA | 2.150 | 3.375 | down |
| STEV | 0.076 | 0.110 | up |
| TAUG | 0.036 | 0.048 | down |
| TRTC | 0.403 | 0.527 | down |
| TURV | 0.960 | 1.35 | flat |
| TWMJF | 2.360 | 2.750 | down |
| UPOT | 0.073 | 1.450 | flat |
| USEI | 0.002 | 0.008 | up |
| UTRM | 0.000 | 0.000 | down |
| VAPE | 2.065 | 2.600 | flat |
| VAPR | 0.068 | 0.135 | down |
| VGPR | 0.002 | 0.008 | flat |
| VPCO | 3.570 | 4.890 | down |
| VPOR | 0.061 | 0.076 | flat |
| VRCI | 0.015 | 0.035 | down |
| XTRM | 0.007 | 0.017 | down |
| ZDPYD | n/a | n/a | n/a |
