The Universe, week of June 16 2014
| Marijuana Stock Technical Trader”s Universe for June 16, 2014 | |||
| Reference this table and its video during stock reactions | |||
| 4-week | # up: | 12 | 15.38% |
| trends* | # flat: | 32 | 41.03% |
| # down: | 34 | 43.59% | |
| *The percentages of stocks rising or falling over 4 weeks. | |||
| symbol | support | resistance | 4-week trend |
| AEGY | 0.002 | 0.004 | n./a |
| AERO | 4.050 | 5.850 | down |
| AGTK | 0.217 | 0.270 | down |
| ANAS | 0.004 | 0.008 | flat |
| ANYI | 0.015 | 0.050 | down |
| ARNA | 6.200 | 6.850 | up |
| ATTBF | 0.327 | 0.622 | down |
| AVTC | 2.050 | 3.570 | down |
| BIMI | n/a | n/a | n/a |
| BRDT | 0.350 | 0.550 | flat |
| CANN | 9.750 | 16.200 | flat |
| CANV | 14.650 | 19.900 | down |
| CARA | 13.300 | 15.650 | flat |
| CBDS | 4.800 | 8.150 | flat |
| CBIS | 0.108 | 0.154 | up |
| CNAB | 1.300 | 2.350 | down |
| CTCO | 0.650 | 1.500 | flat |
| CYBK | 0.025 | 0.060 | flat |
| DEWM | 0.004 | 0.008 | down |
| EAPH | 0.015 | 0.041 | flat |
| EDXC | 0.115 | 0.165 | flat |
| EGRVD | n/a | n/a | flat |
| ENDO | 0.020 | 0.048 | flat |
| ENRT | 0.110 | 0.190 | down |
| ERBB | 0.022 | 0.040 | up |
| EXMT | 0.003 | 0.008 | flat |
| FITX | 0.046 | 0.085 | up |
| FRTD | n/a | 0.008 | down |
| FSPM | 0.550 | 2.440 | down |
| FULL | 7.500 | 8.840 | up |
| GBLX | 1.300 | 1.950 | down |
| GRCU | 0.013 | 0.022 | down |
| GRNH | 0.200 | 0.430 | down |
| GWPH | 71.250 | 78.000 | up |
| HEMP | 0.040 | ,066 | flat |
| ICBU | 0.039 | 0.076 | flat |
| IGRW | 0.030 | 0.046 | down |
| INSY | 24.300 | 27.700 | flat |
| ITNS | 0.006 | 0.014 | flat |
| LATF | 0.003 | 0.007 | flat |
| LXRP | 0.206 | 0.426 | up |
| MCIG | 0.445 | 0.610 | up |
| MDBX | 17.950 | 20.900 | up |
| MDCN | 1.230 | 2.400 | down |
| MDRM | 0.110 | 0.190 | flat |
| MINE | 0.012 | 0.025 | flat |
| MJMD | 0.670 | 1.020 | flat |
| MJNA | 0.180 | 0.226 | flat |
| MNTR | 1.300 | 1.920 | flat |
| MYEC | 0.029 | 0.060 | down |
| MYHI | 2.000 | 3.500 | flat |
| NRTI | 0.080 | 0.139 | down |
| NTRR | 0.230 | 0.467 | down |
| NVLX | 0.225 | 0.291 | down |
| OSLH | 0.035 | 1.070 | flat |
| PAUFF | n/a | n/a | n/a |
| PHOT | 0.100 | 0.175 | flat |
| PLPL | 0.372 | 0.699 | flat |
| PMCM | 0.001 | 0.003 | down |
| PRPM | n/a | n/a | n/a |
| PZOO | 0.025 | 0.055 | down |
| QEDN | 0.014 | 0.029 | up |
| REDG | n/a | 0.003 | down |
| RFMK | 0.002 | 0.003 | flat |
| SING | 0.015 | 0.032 | down |
| SKTO | 0.010 | 0.017 | n/a |
| SPRWF | 0.070 | 0.103 | down |
| SRNA | 1.550 | 4.150 | down |
| STEV | 0.107 | 0.162 | down |
| TAUG | 0.020 | 0.035 | down |
| TRTC | 0.430 | 0.610 | up |
| TURV | 0.960 | 1.35 | flat |
| TWMJF | 2.480 | 3.280 | flat |
| UPOT | 1.285 | 1.810 | down |
| USEI | 0.005 | 0.009 | down |
| UTRM | 0.002 | 0.005 | flat |
| VAPE | 1.460 | 2.050 | down |
| VAPR | 0.100 | 0.150 | flat |
| VGPR | 0.002 | 0.008 | down |
| VKMLD | 1.650 | 3.250 | n/a |
| VPCO | 4.650 | 6.800 | up |
| VPOR | 0.056 | 0.124 | down |
| VRCI | n/a | n/a | down |
| XTRM | 0.007 | 0.017 | flat |
| ZDPYD | n/a | n/a | n/a |
