The Universe, week of June 2 2014
| Marijuana Stock Technical Trader”s Universe for June 2, 2014 | |||
| reference this and its video during stock reactions | |||
| 4-week | # up: | 13 | 18.06% |
| trends | # flat: | 25 | 34.72% |
| # down: | 34 | 47.22% | |
| symbol | support | resistance | 4-week trend |
| AEGY | 0.003 | 0.006 | up |
| AERO | 3.500 | 7.450 | flat |
| AGTK | 0.195 | 0.033 | down |
| ANAS | 0.004 | 0.008 | flat |
| ATTBF | 0.510 | 0.970 | flat |
| AVTC | 2.050 | 3.570 | flat |
| BIMI | n/a | n/a | n/a |
| BRDT | 0.300 | 0.600 | down |
| CANN | 9.750 | 16.200 | down |
| CANV | 14.650 | 19.900 | down |
| CARA | 11.800 | 16.600 | flat |
| CBDS | 4.800 | 8.150 | flat |
| CBIS | 0.049 | 0.108 | up |
| CNAB | 2.300 | 3.250 | down |
| CTCO | 0.650 | 1.500 | flat |
| CYBK | 0.040 | 0.100 | flat |
| DEWM | 0.006 | 0.010 | up |
| EAPH | 0.015 | 0.041 | down |
| EDXC | 0.115 | 0.165 | up |
| ENDO | 0.020 | 0.048 | down |
| ENRT | 0.180 | 0.365 | down |
| ERBB | 0.029 | 0.040 | down |
| EXMT | 0.003 | 0.008 | down |
| FITX | 0.060 | 0.090 | down |
| FRTD | 0.014 | 0.030 | flat |
| FSPM | 2.600 | 4.250 | flat |
| FULL | 7.500 | 8.840 | up |
| GBLX | 1.850 | 2.520 | up |
| GRCU | 0.018 | 0.029 | down |
| GRNH | 0.200 | 0.430 | down |
| GWPH | 64.300 | 73.700 | down |
| HEMP | 0.040 | 0.080 | down |
| ICBU | 0.039 | 0.076 | down |
| IGRW | 0.041 | 0.060 | up |
| INSY | 22.000 | 29.000 | down |
| LATF | 0.005 | 0.007 | down |
| LXRP | 0.206 | 0.426 | up |
| MCIG | 0.445 | 0.610 | up |
| MDBX | 14.550 | 20.250 | down |
| MDCN | 0.715 | 1.750 | down |
| MDRM | 0.128 | 0.190 | up |
| MINE | 0.012 | 0.025 | down |
| MJMD | 0.670 | 1.020 | down |
| MJNA | 0.153 | 0.226 | flat |
| MNTR | 1.300 | 1.920 | down |
| MYEC | 0.029 | 0.060 | flat |
| MYHI | 2.000 | 3.500 | down |
| NRTI | 0.100 | 0.173 | down |
| NTRR | 0.230 | 0.467 | down |
| NVLX | 0.231 | 0.325 | down |
| OSLH | 0.035 | 1.070 | flat |
| PAUFF | n/a | n/a | n/a |
| PHOT | 0.135 | 0.200 | flat |
| PLPL | 0.372 | 0.699 | down |
| PMCM | 0.002 | 0.003 | down |
| PRPM | n/a | n/a | n/a |
| PZOO | 0.048 | 0.070 | up |
| REDG | n/a | 0.003 | down |
| RFMK | 0.002 | 0.003 | down |
| SING | 0.015 | 0.032 | flat |
| SKTO | 0.010 | 0.017 | flat |
| SPRWF | 0.070 | 0.103 | up |
| SRNA | 1.550 | 4.150 | flat |
| STEV | 0.107 | 0.162 | flat |
| TAUG | 0.029 | 0.040 | flat |
| TRTC | 0.403 | 0.61 | flat |
| TURV | 0.780 | 1.35 | up |
| TWMJF | 2.245 | 3.050 | flat |
| UPOT | 1.285 | 1.810 | n/a |
| USEI | 0.005 | 0.009 | flat |
| UTRM | 0.003 | 0.007 | flat |
| VAPE | 1.920 | 2.960 | down |
| VAPR | 0.100 | 0.150 | flat |
| VGPR | 0.008 | 0.014 | flat |
| VKMLD | 1.650 | 3.250 | n/a |
| VPOR | 0.056 | 0.124 | down |
| VRCI | n/a | n/a | n/a |
| XTRM | 0.007 | 0.017 | down |
| ZDPYD | n/a | n/a | n/a |
