The Universe, week of June 30 2014
| Marijuana Stock Technical Trader”s Universe for June 16, 2014 | |||
| Reference this table and its video during stock reactions | |||
| 4-week | # up: | 12 | 14.46% |
| trends* | # flat: | 33 | 39.76% |
| # down: | 38 | 45.78% | |
| *The percentages of stocks rising or falling over 4 weeks. | |||
| symbol | support | resistance | 4-week trend |
| ACGX | 0.003 | 0.009 | flat |
| AEGY | n/a | n/a | down |
| AERO | 5.230 | 8.540 | up |
| AGTK | 0.220 | 0.330 | flat |
| ANAS | 0.002 | 0.005 | down |
| ANYI | 0.015 | 0.050 | down |
| ARNA | 5.100 | 6.550 | down |
| ATTBF | 0.410 | 0.730 | up |
| AVTC | 2.050 | 2.500 | down |
| BIMI | n/a | n/a | n/a |
| BLPG | n/a | n/a | n/a |
| BRDT | 0.350 | 0.550 | flat |
| CANLF | n/a | n/a | n/a |
| CANN | 7.050 | 12.400 | down |
| CANV | 12.850 | 17.900 | down |
| CARA | 15.650 | 20.000 | up |
| CBDS | 4.030 | 6.100 | down |
| CBIS | 0.080 | 0.126 | flat |
| CNAB | 1.610 | 4.900 | up |
| CTCO | 0.000 | 1.500 | flat |
| CYBK | 0.025 | 0.060 | flat |
| DEWM | 0.001 | 0.007 | down |
| DIGP | n/a | n/a | n/a |
| EAPH | 0.009 | 0.025 | down |
| EDXC | 0.090 | 0.125 | flat |
| EGRVD | n/a | n/a | n/a |
| ENDO | 0.020 | 0.048 | flat |
| ENRT | 0.110 | 0.215 | flat |
| ERBB | 0.022 | 0.031 | down |
| EXMT | 0.003 | 0.008 | flat |
| FITX | 0.038 | 0.064 | down |
| FRTD | n/a | 0.008 | down |
| FSPM | 0.550 | 2.440 | flat |
| FULL | 7.500 | 8.840 | flat |
| GBLX | 1.000 | 1.650 | down |
| GRCU | 0.013 | 0.022 | up |
| GRNH | 0.200 | 0.430 | flat |
| GWPH | 91.000 | 103.000 | up |
| HEMP | 0.040 | 0.066 | flat |
| ICBU | 0.039 | 0.076 | flat |
| IGRW | 0.016 | 0.036 | down |
| INSY | 28.350 | 34.100 | up |
| ITNS | 0.009 | 0.014 | flat |
| LATF | 0.003 | 0.007 | flat |
| LXRP | 0.206 | 0.426 | up |
| MCIG | 0.445 | 0.610 | up |
| MDBX | 14.350 | 19.500 | down |
| MDCN | 1.230 | 2.400 | up |
| MDRM | 0.110 | 0.190 | flat |
| MINE | 0.005 | 0.016 | down |
| MJMD | 0.490 | 0.950 | down |
| MJNA | 0.180 | 0.226 | flat |
| MJNE | n/a | n/a | flat |
| MNTR | 1.300 | 1.920 | down |
| MYEC | 0.025 | 0.035 | down |
| MYHI | 2.000 | 3.500 | down |
| NRTI | 0.080 | 0.139 | down |
| NTRR | 0.230 | 0.467 | down |
| NVLX | 0.225 | 0.291 | flat |
| OSLH | 0.022 | 0.050 | down |
| PAUFF | n/a | n/a | n/a |
| PHOT | 0.100 | 0.175 | flat |
| PLPL | 0.202 | 0.455 | down |
| PMCM | 0.001 | 0.003 | flat |
| PRPM | n/a | n/a | flat |
| PZOO | 0.032 | 0.060 | down |
| QEDN | 0.014 | 0.029 | flat |
| REDG | 0.001 | 0.003 | flat |
| RFMK | 0.002 | 0.003 | flat |
| RSSFF | 0.575 | 0.850 | down |
| SING | 0.015 | 0.032 | down |
| SKTO | n/a | 0.013 | down |
| SPRWF | 0.070 | 0.103 | flat |
| SRNA | 3.050 | 5.000 | up |
| STEV | 0.055 | 0.089 | down |
| TAUG | 0.025 | 0.036 | up |
| TRTC | 0.430 | 0.910 | flat |
| TURV | 0.960 | 1.35 | down |
| TWMJF | 2.650 | 3.220 | flat |
| UPOT | 0.690 | 1.550 | down |
| USEI | 0.002 | 0.008 | down |
| UTRM | 0.001 | 0.005 | down |
| VAPE | 1.350 | 3.750 | flat |
| VAPR | 0.100 | 0.150 | flat |
| VGPR | 0.002 | 0.008 | down |
| VKMLD | 1.650 | 3.250 | n/a |
| VPCO | 4.650 | 6.800 | down |
| VPOR | 0.060 | 0.124 | flat |
| VRCI | 0.040 | 0.075 | down |
| XTRM | 0.007 | 0.017 | down |
| ZDPYD | n/a | n/a | n/a |
