The Universe, week of May 19 2014
| Marijuana Stock Technical Trader”s Universe for May 18 2014 | ||
| reference this and its video during stock reactions | ||
| symbol | support | resistance |
| AEGY | 0.001 | 0.004 |
| AERO | 3.500 | 7.450 |
| ATTBF | 0.510 | 0.970 |
| AVTC | 2.600 | 3.570 |
| BIMI | n/a | n/a |
| BRDT | 0.300 | 0.600 |
| CANN | 19.450 | 27.750 |
| CANV | 19.000 | 28.550 |
| CARA | 11.800 | 16.600 |
| CBDS | 4.800 | 8.150 |
| CBIS | 0.049 | 0.108 |
| CTCO | n/a | n/a |
| DEWM | 0.004 | 0.010 |
| EAPH | 0.015 | 0.041 |
| EDXC | 0.095 | 0.165 |
| ENDO | 0.020 | 0.048 |
| ENRT | 0.139 | 0.365 |
| ERBB | 0.012 | 0.040 |
| EXMT | 0.003 | 0.008 |
| FITX | 0.058 | 0.082 |
| FRTD | 0.005 | 0.020 |
| FSPM | 2.600 | 4.250 |
| FULL | 7.270 | 7.950 |
| GBLX | 0.590 | 1.930 |
| GRNH | 0.200 | 0.430 |
| GWPH | 64.300 | 73.700 |
| HEMP | 0.040 | 0.080 |
| ICBU | 0.039 | 0.076 |
| IGRW | 0.041 | 0.060 |
| INSY | 22.000 | 29.000 |
| LATF | 0.002 | 0.007 |
| LXRP | 0.139 | 0.330 |
| MCIG | 0.375 | 0.540 |
| MDBX | 14.550 | 20.450 |
| MDCN | 1.440 | 2.480 |
| MDRM | 0.066 | 0.128 |
| MJNA | 0.153 | 0.226 |
| MWIP | 0.297 | 0.390 |
| MYEC | 0.029 | 0.060 |
| MYSK | 3.370 | 5.000 |
| NRTI | 0.100 | 0.173 |
| NTRR | 0.230 | 0.467 |
| NVLX | 0.231 | 0.350 |
| PAUFF | n/a | n/a |
| PHOT | 0.081 | 0.195 |
| PLPL | 0.372 | 0.699 |
| PMCM | 0.002 | 0.004 |
| PRPM | n/a | n/a |
| REDG | n/a | 0.003 |
| RFMK | 0.002 | 0.004 |
| SING | 0.015 | 0.026 |
| SKTO | 0.010 | 0.017 |
| SPRWF | 0.053 | 0.083 |
| SRNA | 2.160 | 4.150 |
| STEV | 0.140 | 0.180 |
| TAUG | 0.025 | 0.044 |
| TRTC | 0.042 | 0.630 |
| TTDZ | 0.018 | 0.027 |
| TURV | 1.350 | 0.780 |
| TWMJF | 2.245 | 3.050 |
| USEI | 0.005 | 0.009 |
| UTRM | 0.003 | 0.007 |
| VAPE | 1.920 | 3.750 |
| VAPR | 0.050 | 0.150 |
| VGPR | 0.012 | 0.005 |
| VKMLD | 1.650 | 3.250 |
| VPOR | 0.056 | 0.124 |
| XTRM | 0.007 | 0.017 |
| ZDPYD | n/a | n/a |
