The Universe, week of May 26 2014
| Marijuana Stock Technical Trader”s Universe for May 26 2014 |
| reference this and its video during stock reactions |
| COMMENTS: Now 71 stocks covered, added 4-week trend |
| # up: | 7 | ||
| # flat: | 12 | ||
| # down: | 46 | ||
| symbol | support | resistance | 4-week trend |
| AEGY | 0.001 | 0.004 | down |
| AERO | 3.500 | 7.450 | up |
| AGTK | 0.195 | 0.033 | down |
| ANAS | 0.006 | 0.008 | flat |
| ATTBF | 0.510 | 0.970 | flat |
| AVTC | 2.600 | 3.570 | flat |
| BIMI | n/a | n/a | n/a |
| BRDT | 0.300 | 0.600 | down |
| CANN | 9.750 | 16.200 | down |
| CANV | 14.650 | 19.900 | down |
| CARA | 11.800 | 16.600 | flat |
| CBDS | 4.800 | 8.150 | flat |
| CBIS | 0.049 | 0.108 | flat |
| CTCO | n/a | n/a | flat |
| DEWM | 0.004 | 0.010 | down |
| EAPH | 0.015 | 0.041 | down |
| EDXC | 0.095 | 0.165 | down |
| ENDO | 0.020 | 0.048 | down |
| ENRT | 0.139 | 0.365 | down |
| ERBB | 0.012 | 0.040 | down |
| EXMT | 0.003 | 0.008 | down |
| FITX | 0.038 | 0.065 | down |
| FRTD | 0.014 | 0.030 | flat |
| FSPM | 2.600 | 4.250 | flat |
| FULL | 7.500 | 8.000 | up |
| GBLX | 0.590 | 1.930 | down |
| GRNH | 0.200 | 0.430 | down |
| GWPH | 64.300 | 73.700 | down |
| HEMP | 0.040 | 0.080 | down |
| ICBU | 0.039 | 0.076 | down |
| IGRW | 0.041 | 0.060 | up |
| INSY | 22.000 | 29.000 | down |
| LATF | 0.002 | 0.007 | down |
| LXRP | 0.139 | 0.330 | down |
| MCIG | 0.375 | 0.540 | down |
| MDBX | 14.550 | 20.450 | down |
| MDCN | 1.440 | 2.480 | down |
| MDRM | 0.066 | 0.128 | down |
| MINE | 0.012 | 0.025 | down |
| MJMD | 0.600 | 0.885 | down |
| MJNA | 0.153 | 0.226 | flat |
| MYEC | 0.029 | 0.060 | down |
| MYSK | 3.370 | 5.000 | n/a |
| NRTI | 0.100 | 0.173 | down |
| NTRR | 0.230 | 0.467 | down |
| NVLX | 0.231 | 0.350 | down |
| PAUFF | n/a | n/a | n/a |
| PHOT | 0.050 | 0.135 | down |
| PLPL | 0.372 | 0.699 | down |
| PMCM | 0.002 | 0.003 | down |
| PRPM | n/a | n/a | n/a |
| REDG | n/a | 0.003 | n/a |
| RFMK | 0.002 | 0.003 | down |
| SING | 0.015 | 0.026 | flat |
| SKTO | 0.010 | 0.017 | down |
| SPRWF | 0.070 | 0.113 | up |
| SRNA | 2.160 | 4.150 | down |
| STEV | 0.107 | 0.162 | flat |
| TAUG | 0.029 | 0.040 | down |
| TRTC | 0.029 | 0.480 | down |
| TTDZ | 0.018 | 0.027 | down |
| TURV | 0.780 | 1.35 | up |
| TWMJF | 2.245 | 3.050 | down |
| USEI | 0.005 | 0.009 | up |
| UTRM | 0.003 | 0.007 | down |
| VAPE | 1.370 | 2.960 | down |
| VAPR | 0.050 | 0.150 | down |
| VGPR | 0.008 | 0.014 | up |
| VKMLD | 1.650 | 3.250 | n/a |
| VPOR | 0.056 | 0.124 | down |
| XTRM | 0.007 | 0.017 | down |
| ZDPYD | n/a | n/a | n/a |
