The Universe, week of January 18, 2016…
[Note: I publish “The Universe” every weekend, updating my support and resistance calculations for Marijuana sector stocks. It is not a projection, but a handy reference… Non-Marijuana stocks are covered elsewhere during the week.]
Thanks for you patience with this week’s issue!
Don’t forget about Tuesday night’s Livestox (more info to come).
| Marijuana Stock Universe for January 18, 2016 | |||
| Reference this table during stock reactions | |||
| 4-week | # up: | 5 | 5.00% |
| trends* | # flat: | 21 | 21.00% |
| # down: | 74 | 74.00% | |
| *The percentages of stocks rising or falling over 4 weeks. | |||
| symbol | support | resistance | 4-week trend |
| ACGX | 0.000 | 0.003 | down |
| AERO | 0.830 | 1.260 | down |
| AGTK | 0.000 | 0.004 | down |
| AMMJ | 0.070 | 0.160 | flat |
| ARNA | 1.650 | 2.200 | down |
| ATTBF | 0.035 | 0.075 | flat |
| BLOZF | 0.087 | 0.163 | down |
| BLPG | 0.015 | 0.086 | down |
| BRDT | 0.012 | 0.031 | down |
| BTFL | 0.002 | 0.005 | down |
| CAFS | 0.001 | 0.011 | down |
| CANL | 0.053 | 0.290 | down |
| CANN | 0.550 | 0.770 | flat |
| CANV | 0.110 | 0.215 | down |
| CARA | 10.500 | 13.900 | down |
| CBDS | 0.510 | 1.850 | down |
| CBGI | 0.000 | 0.005 | down |
| CBIS | 0.005 | 0.017 | down |
| CGRW | 0.360 | 0.610 | flat |
| CHUM | n/a | n/a | down |
| CNAB | 0.150 | 0.330 | down |
| DEWM | 0.002 | 0.004 | flat |
| DIGP | 0.120 | 0.220 | down |
| DSCR | 0.000 | 0.025 | down |
| EAPH | 0.004 | 0.009 | flat |
| EDXC | 0.007 | 0.019 | down |
| ENCC | n/a | n/a | down |
| ENDO | 0.002 | 0.004 | down |
| ENRT | 0.010 | 0.017 | down |
| ERBB | 0.001 | 0.003 | down |
| ETST | n/a | n/a | down |
| EXMT | 0.000 | 0.004 | down |
| FITX | 0.000 | 0.005 | down |
| FSPM | 0.000 | 0.250 | down |
| FULL | 2.050 | 2.520 | down |
| FWDG | 0.000 | 0.002 | down |
| GBLX | 0.170 | 0.260 | down |
| GRCU | 0.000 | 0.004 | down |
| GRNH | 0.026 | 0.042 | flat |
| GWPH | 47.110 | 67.770 | down |
| HEMP | 0.010 | 0.040 | down |
| ICBU | 0.000 | 0.003 | down |
| IGRW | 0.000 | 0.002 | down |
| IMLFF | 0.110 | 0.180 | flat |
| INCC | 0.000 | 0.002 | down |
| INSY | 23.000 | 30.000 | down |
| ITNS | 0.001 | 0.005 | up |
| KAYS | 0.067 | 0.187 | flat |
| LATF | 0.000 | 0.001 | down |
| LXRPD | 0.133 | 0.209 | down |
| MCIG | 0.023 | 0.040 | flat |
| MDBX | 0.006 | 0.051 | down |
| MDCN | 0.000 | 0.001 | down |
| MDRM | 0.025 | 0.060 | up |
| MINE | 0.029 | 0.068 | flat |
| MJMD | 0.000 | 0.015 | down |
| MJMJ | 0.000 | 0.001 | flat |
| MJNA | 0.036 | 0.048 | flat |
| MNTR | 0.220 | 0.036 | down |
| MSRT | 0.830 | 1.410 | down |
| MYEC | 0.008 | 0.012 | down |
| MYHI | 0.013 | 0.100 | down |
| NDEV | 0.008 | 0.026 | down |
| NMUS | 0.450 | 1.070 | flat |
| NRTI | 0.000 | 0.002 | down |
| NTRR | 1.120 | 1.800 | flat |
| OGRMF | 0.510 | 0.920 | flat |
| OSLH | 0.000 | 0.001 | down |
| OXISD | 2.250 | 4.750 | down |
| PHOT | 0.004 | 0.014 | down |
| PLPL | 0.053 | 0.121 | down |
| PMCB | 0.064 | 0.091 | flat |
| PNTV | 0.002 | 0.005 | up |
| PZOO | 0.000 | 0.002 | down |
| QEDN | 0.000 | 0.003 | down |
| REDG | 0.000 | 0.003 | down |
| RFMK | 0.000 | 0.002 | down |
| RMHB | 0.037 | 0.073 | down |
| RSSFF | 0.030 | 0.100 | down |
| SING | 0.005 | 0.012 | down |
| SKTO | 0.000 | 0.004 | down |
| SPRWF | 0.325 | 0.450 | up |
| SRNA | 0.070 | 0.100 | flat |
| STEV | 0.022 | 0.039 | down |
| TAUG | 0.001 | 0.004 | down |
| TRTC | 0.115 | 0.160 | up |
| TURV | 0.463 | 0.770 | flat |
| TWMJF | 1.800 | 2.400 | flat |
| UPOT | 0.010 | 0.050 | down |
| USEI | 0.000 | 0.003 | down |
| VAPE | 0.003 | 0.023 | down |
| VAPR | 0.000 | 0.020 | down |
| VGPR | 0.000 | 0.002 | down |
| VHUB | 0.025 | 0.048 | down |
| VPCO | 0.139 | 0.449 | down |
| VPOR | 0.000 | 0.001 | down |
| WDHR | 0.000 | 0.002 | down |
| WOGI | 0.001 | 0.004 | down |
| XTRM | 0.001 | 0.004 | flat |
| XXII | 0.089 | 1.395 | down |
