The Universe, week of March 14, 2016…
[Note: I publish “The Universe” every weekend, updating my support and resistance calculations for Marijuana sector stocks. It is not a projection, but a handy reference… Non-Marijuana stocks are covered elsewhere during the week.]
This week’s issue is available simultaneously at IPCstocks.com. “IPC” is short for “Investment Policy Committee,” and that’s the new address for my stock service. You’ll receive email overnight that prompts you to choose a password. Investfly.com has added specific order types and functionality so they can partner with us for our virtual portfolio. We’ll discuss this, and more, during Livestox this Monday at 5:30pm ET. See you there!
Last week’s discussion about the sector’s recent improvements had noted the timing for it to become more serious. And it did. The percentage of stocks above their 4-week moving averages had crept into double-digits. This week’s tally exploded to its best levels yet. Less noticeable is the shrinking percentage of stocks under their short-term moving averages.
Among the newer “up” stocks is BLOZF, BLPG, CANV and even EDXC. As a reminder that nothing rises in a straight line or forever, an earlier new up stock — AGTK — was reversed to “down.” A couple of potential improvements for next week are ENDO and ENRT.
While the improvements seem too consistent to be very temporary, there’s no assurance of broadening across the majority of the sector. But I do expect much wider participation to follow sooner, rather than later.
| Marijuana Stock Universe for March 14, 2016 | |||
| Reference this table during stock reactions | |||
| 4-week | # up: | 14 | 17.07% |
| trends* | # flat: | 28 | 34.15% |
| # down: | 40 | 48.78% | |
| *The percentages of stocks rising or falling over 4 weeks. | |||
| symbol | support | resistance | 4-week trend |
| AERO | 1.500 | 1.500 | flat |
| AGTK | 0.004 | 0.007 | flat |
| AMMJ | 0.085 | 0.160 | flat |
| ARNA | 0.950 | 1.650 | down |
| ATTBF | 0.035 | 0.075 | flat |
| BLOZF | 0.160 | 0.220 | up |
| BLPG | 0.032 | 0.053 | up |
| BRDT | 0.012 | 0.031 | flat |
| BTFL | 0.000 | 0.005 | down |
| CAFS | 0.001 | 0.004 | down |
| CANL | 0.053 | 0.290 | flat |
| CANN | 0.350 | 0.550 | down |
| CANV | 0.290 | 0.550 | up |
| CARA | 2.750 | 5.900 | down |
| CBDS | 0.070 | 0.600 | down |
| CBIS | 0.005 | 0.017 | down |
| CGRW | 0.360 | 0.610 | flat |
| CHUM | n/a | n/a | down |
| CNAB | 0.150 | 0.330 | down |
| DEWM | 0.002 | 0.004 | up |
| DIGP | 0.120 | 0.220 | down |
| EAPH | 0.004 | 0.009 | flat |
| EDXC | 0.017 | 0.032 | up |
| ENCC | n/a | n/a | flat |
| ENDO | 0.005 | 0.009 | flat |
| ENRT | 0.005 | 0.014 | down |
| ERBB | 0.001 | 0.003 | flat |
| ETST | n/a | n/a | down |
| EXMT | 0.000 | 0.004 | flat |
| FITX | 0.001 | 0.004 | down |
| FULL | 2.050 | 2.520 | down |
| FWDG | 0.000 | 0.002 | down |
| GBLX | 0.175 | 0.280 | flat |
| GRNH | 0.009 | 0.029 | down |
| GWPH | 37.750 | 47.100 | down |
| HEMP | 0.010 | 0.040 | down |
| ICBU | 0.000 | 0.003 | flat |
| IGRW | 0.000 | 0.002 | down |
| IMLFF | 0.040 | 0.115 | flat |
| INCC | 0.000 | 0.002 | down |
| INSY | 14.950 | 21.250 | down |
| ITNS | 0.001 | 0.005 | flat |
| KAYS | 0.067 | 0.187 | flat |
| LXRP | 0.100 | 0.220 | flat |
| MCIG | 0.029 | 0.052 | up |
| MDBX | 0.006 | 0.051 | down |
| MDRM | 0.040 | 0.108 | up |
| MINE | 0.019 | 0.040 | down |
| MJMJ | 0.000 | 0.001 | flat |
| MJNA | 0.028 | 0.044 | down |
| MNTR | 0.320 | 0.550 | up |
| MSRT | 0.830 | 1.410 | down |
| MYEC | 0.008 | 0.012 | down |
| MYHI | 0.013 | 0.100 | down |
| NMUS | 0.450 | 1.070 | flat |
| NTRR | 1.120 | 1.800 | flat |
| OGRMF | 0.435 | 0.630 | flat |
| OXIS | 0.470 | 1.230 | down |
| PHOT | 0.020 | 0.040 | up |
| PLPL | 0.063 | 0.108 | flat |
| PMCB | 0.043 | 0.074 | down |
| PNTV | 0.002 | 0.004 | up |
| PZOO | 0.000 | 0.002 | down |
| RMHB | 0.028 | 0.051 | flat |
| RSSFF | 0.030 | 0.100 | down |
| SING | 0.006 | 0.014 | up |
| SPRWF | 0.225 | 0.375 | up |
| SRNA | 0.052 | 0.087 | down |
| STEV | 0.015 | 0.037 | down |
| TAUG | 0.001 | 0.004 | down |
| TRTC | 0.115 | 0.160 | up |
| TURV | 0.463 | 0.770 | flat |
| TWMJF | 1.800 | 2.400 | up |
| UPOT | 0.010 | 0.050 | down |
| VAPE | 0.003 | 0.023 | flat |
| VAPR | 0.000 | 0.020 | down |
| VGPR | 0.000 | 0.002 | down |
| VHUB | 0.025 | 0.048 | down |
| VPCO | 0.000 | 0.095 | down |
| WOGI | 0.001 | 0.004 | flat |
| XTRM | 0.001 | 0.004 | flat |
| XXII | 0.800 | 1.010 | down |
