Bigger Picture
Open’s Interest… Wed May 28 2014
Welcome to Open”s Interest for Wednesday
(Setups and parameters are below…)
This week”s Universe || Last Open”s Interest || Non-MJ Requests
Now does it look like a bottom? Last week”s spotty firming and specific surges broadened out Tuesday into more general rallying. The bullish pattern would most likely dip Wednesday morning, but then begin recovering into Thursday and through it into Friday. Extending much higher too soon would inhibit new buyers and encourage profit-taking among those recently accumulating.
ENRT was bought Tuesday when it formed the pattern I had been describing. I am aware of the insider sale, but would be concerned only if there were more from this officer or others. I”ve added BRDT and TRTC coverage for surging Tuesday on volume back up through resistance.
.
Enjoy!
| SYMBOL | suppt | resist | target | stop | SETUP |
| BRDT |
n/a |
.385 | .58 | .335 | BREAKOUT |
| Extending Tuesday”s bounce is bullish, pullbacks aren”t | |||||
| TRTC | .43 | .50 | .91 | .403 | BOTTOM FISH |
| Tuesday”s surge extended, beware if not duplicated | |||||
| MCIG | .375 | .45 | .57 | .425 | BOTTOM FISH |
| Nice volume on Tuesday”s surge, raised stop | |||||
| TAUG | .032 | .042 | .055 | .029 | PULLBACK LIMIT |
| Very late surge Tuesday avoided triggering its stop | |||||
| TWMJF | 2.65 | 3.05 | 3.75 | 2.60 | PULLBACK LIMIT |
| Tuesday”s gap up never improved intraday, might buy dip | |||||
| VAPE | 1.65 | 3.25 | 4.65 | 1.92 | FALLING KNIFE |
| Gap up Tuesday held “higher prior lows” resistance | |||||
| -MDBX | 17.75 | 20.25 |
12.25 |
20.25 | MONITORING |
| Traded through resistance Tuesday, not shorting that | |||||
| -GWPH | 64.30 | 71.00 | 54.00 | 69.50 | PULLBACK |
| Didn”t extend small gap up Tuesday, would short weakness | |||||
| AGTK | .225 | .268 | .380 | .215 | UP/DOWN-CRASH |
| Tuesday”s gap down didn”t extend, looking to buy strength | |||||
| ENRT | .13 | .20 | .33 | ..16 | UP/DOWN-CRASH |
| Bought recovery off shallow brief low Tuesday, raised stop | |||||
| ERBB | .029 | .036 | .050 | .025 | UP/DOWN-CRASH |
| First upleg already played out, should absorb a pullback | |||||
| NVLX | .225 | .290 | .450 | .245 | FALLING KNIFE |
| Desc Triangle formed Tuesday, lowered support objective | |||||
Breakout
(consolidations or basing that is forming an accumulative pattern )
Up/Down-Crash
(extended trending with only 1-2 countertrend closes, ready to snap back)
Pullback Limit
(breakouts and bounces that have retraced 61.8%…
these situations are often make, or break)
Bottom Fish
(basing after extended decline — not really a “trade”)
(breakdown unconfirmed a 2nd day — only buy strength)
Third-day Surge
(2-day surge to fresh highs at risk of peaking — don”t chase higher)
Not a Charm
(third test of retested low, triangle — lower lows coming?)
Falling Knife
(trying to catch the reaction to a steep drop — ouch)
Rocket Launch
(sudden explosive interest that gains traction)
Monitoring
(observations of other stocks of interest)
Open”s Interest is the daily pre-open reference for marijuana stock patterns currently of interest, including other insights and overviews.
The Livedesk recording can be
The Livedesk recording can be accessed from the site”s sidebar. Here are the MJ stocks I discussed:
VAPE, Testing resistance at higher prior lows, so I”ll look to buy a pullback and not strength…
TRTC, Closing under .43 would not be bullish, under .403 would be bearish…
VAPR, Nice rounding bottom forming…
BRDT, Not covered on the issue, but decent volume today — even without its surge…
MCIG, Doing everything required of it to confirm momentum has reversed up…
STEV, May have worked out the issues that led to this pullback…
EDXC, I”ll follow strength, but not interested in leading it…
GWPH, I will be short this if it were to close today negative…
MDBX, Interested in re-shorting, but not without closing negative…
ENRT, Decent volume while probing last week”s lows and bouncing…
NVLX, Still vulnerable to lower lows before bottoming.
This is the regular daily
This is the regular daily announcement for Livedesk, which will begin at 11:00 ET. Livedesk will first cover MJ stocks of interest and of relevance, and then review Non-MJ stock analysis requests.
Before adding your request here, please be familiar with the guidelines for Non-MJ stock requests:
http://marketfy.com/product/marijuana-stock-technical-trade-alerts/blog/1143/view/47015/
Livedesk is linked from the left sidebar, or just click here by 11:00 ET:
http://marketfy.com/product/marijuana-stock-technical-trade-alerts/livedesk/
Open’s Interest… Tue May 27 2014
Welcome to Open”s Interest for Tuesday
(Setups and parameters are below…)
This week”s Universe || Last Open”s Interest || Non-MJ Requests
Absence makes the heart grow fonder. Time heals all wounds. And last week”s trend is this week”s distant memory. Especially after a holiday weekend.
Several glaring examples appeared last week of MJ stocks that had gotten overdone to the downside. Some started bouncing Wednesday, more on Thursday, and then even more joined them as they extended their bounces into the weekend. All against the backdrop of one unhalted stock plummeting, and another stock being halted.
Several positive news stories during the weekend could give other MJ stocks a boost. (Tweed gained in Canada Monday.) Perhaps the most irrefutable evidence of a recovery underway would be to close higher Tuesday. I would much rather buy that strength, than to wait around for possible weakness.
[NOTE: I”ve adjusted the format so it is more issue-centric, instead of segregated by setup. Scroll down further for each setup”s definition. The information for each pick is ALL the same.]
.
Enjoy!
| SYMBOL | suppt | resist | target | stop | SETUP |
| MCIG | .375 | .45 | .57 | .375 | BOTTOM FISH |
| Can resemble “rocket launch” since no time for further delay | |||||
| TAUG | .032 | .042 | .055 | .029 | PULLBACK LIMIT |
| Hovering at/above its stop, no time left for further delay | |||||
| TWMJF | 2.45 | 2.65 | 3.75 | 2.40 | PULLBACK LIMIT |
| Fully corrected its Key-Reversal, just waiting for lift-off | |||||
| VAPE | 1.65 | 3.25 | 4.65 | 1.92 | FALLING KNIFE |
| Long-standing sub-$2 target finally tested, no base required | |||||
| -MDBX | 17.75 | 20.25 |
12.25 |
20.25 | PULLBACK |
| Corrected back to the last donwleg”s origin | |||||
| -GWPH | 64.30 |
67.75 |
54.00 | 69.50 | PULLBACK |
| Finally broke support last week, small window to extend | |||||
| AGTK | .225 | .268 | .380 | .215 | UP/DOWN-CRASH |
| Bounce should have begun from Thursday”s low | |||||
| ENRT | .130 | .20 | .33 | .125 | UP/DOWN-CRASH |
| Stalking a fresh low, which must be brief | |||||
| ERBB | .029 | .036 | .050 | .025 | UP/DOWN-CRASH |
| First upleg already played out, should absorb a pullback | |||||
| NVLX | .245 | .290 | .450 | .245 | FALLING KNIFE |
| Consolidating an unconfirmed break | |||||
Breakout
(consolidations or basing that is forming an accumulative pattern )
Up/Down-Crash
(extended trending with only 1-2 countertrend closes, ready to snap back)
Pullback Limit
(breakouts and bounces that have retraced 61.8%…
these situations are often make, or break)
Bottom Fish
(basing after extended decline — not really a “trade”)
(breakdown unconfirmed a 2nd day — only buy strength)
Third-day Surge
(2-day surge to fresh highs at risk of peaking — don”t chase higher)
Not a Charm
(third test of retested low, triangle — lower lows coming?)
Falling Knife
(trying to catch the reaction to a steep drop — ouch)
Rocket Launch
(sudden explosive interest that gains traction)
Monitoring
(observations of other stocks of interest)
Open”s Interest is the daily pre-open reference for marijuana stock patterns currently of interest, including other insights and overviews.
The Universe, week of May 26 2014
| Marijuana Stock Technical Trader”s Universe for May 26 2014 |
| reference this and its video during stock reactions |
| COMMENTS: Now 71 stocks covered, added 4-week trend |
| # up: | 7 | ||
| # flat: | 12 | ||
| # down: | 46 | ||
| symbol | support | resistance | 4-week trend |
| AEGY | 0.001 | 0.004 | down |
| AERO | 3.500 | 7.450 | up |
| AGTK | 0.195 | 0.033 | down |
| ANAS | 0.006 | 0.008 | flat |
| ATTBF | 0.510 | 0.970 | flat |
| AVTC | 2.600 | 3.570 | flat |
| BIMI | n/a | n/a | n/a |
| BRDT | 0.300 | 0.600 | down |
| CANN | 9.750 | 16.200 | down |
| CANV | 14.650 | 19.900 | down |
| CARA | 11.800 | 16.600 | flat |
| CBDS | 4.800 | 8.150 | flat |
| CBIS | 0.049 | 0.108 | flat |
| CTCO | n/a | n/a | flat |
| DEWM | 0.004 | 0.010 | down |
| EAPH | 0.015 | 0.041 | down |
| EDXC | 0.095 | 0.165 | down |
| ENDO | 0.020 | 0.048 | down |
| ENRT | 0.139 | 0.365 | down |
| ERBB | 0.012 | 0.040 | down |
| EXMT | 0.003 | 0.008 | down |
| FITX | 0.038 | 0.065 | down |
| FRTD | 0.014 | 0.030 | flat |
| FSPM | 2.600 | 4.250 | flat |
| FULL | 7.500 | 8.000 | up |
| GBLX | 0.590 | 1.930 | down |
| GRNH | 0.200 | 0.430 | down |
| GWPH | 64.300 | 73.700 | down |
| HEMP | 0.040 | 0.080 | down |
| ICBU | 0.039 | 0.076 | down |
| IGRW | 0.041 | 0.060 | up |
| INSY | 22.000 | 29.000 | down |
| LATF | 0.002 | 0.007 | down |
| LXRP | 0.139 | 0.330 | down |
| MCIG | 0.375 | 0.540 | down |
| MDBX | 14.550 | 20.450 | down |
| MDCN | 1.440 | 2.480 | down |
| MDRM | 0.066 | 0.128 | down |
| MINE | 0.012 | 0.025 | down |
| MJMD | 0.600 | 0.885 | down |
| MJNA | 0.153 | 0.226 | flat |
| MYEC | 0.029 | 0.060 | down |
| MYSK | 3.370 | 5.000 | n/a |
| NRTI | 0.100 | 0.173 | down |
| NTRR | 0.230 | 0.467 | down |
| NVLX | 0.231 | 0.350 | down |
| PAUFF | n/a | n/a | n/a |
| PHOT | 0.050 | 0.135 | down |
| PLPL | 0.372 | 0.699 | down |
| PMCM | 0.002 | 0.003 | down |
| PRPM | n/a | n/a | n/a |
| REDG | n/a | 0.003 | n/a |
| RFMK | 0.002 | 0.003 | down |
| SING | 0.015 | 0.026 | flat |
| SKTO | 0.010 | 0.017 | down |
| SPRWF | 0.070 | 0.113 | up |
| SRNA | 2.160 | 4.150 | down |
| STEV | 0.107 | 0.162 | flat |
| TAUG | 0.029 | 0.040 | down |
| TRTC | 0.029 | 0.480 | down |
| TTDZ | 0.018 | 0.027 | down |
| TURV | 0.780 | 1.35 | up |
| TWMJF | 2.245 | 3.050 | down |
| USEI | 0.005 | 0.009 | up |
| UTRM | 0.003 | 0.007 | down |
| VAPE | 1.370 | 2.960 | down |
| VAPR | 0.050 | 0.150 | down |
| VGPR | 0.008 | 0.014 | up |
| VKMLD | 1.650 | 3.250 | n/a |
| VPOR | 0.056 | 0.124 | down |
| XTRM | 0.007 | 0.017 | down |
| ZDPYD | n/a | n/a | n/a |
