Bias-parameters
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1231.75 | 1232’50 |
| …would target | 1238.75 | 1239’50 |
| Bias-down: under | 1225.25 | 1226’00 |
| …would target | 1219.50 | 1220’25 |
| Signal status: waiting for trigger, Bias-down target met | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1235.25 | 1236’00 |
| …would target | 1242.75 | 1243’50 |
| Bias-down: under | 1228.25 | 1229’00 |
| …would target | 1220.75 | 1221’50 |
| Signal status: No-bias | FAQ | |
[/pay]
No-bias, and no buyers.
[pay]The ESu 1247’50-1248’00 bounce limit held two attacks around the 10:15 timing window, which was still testing the 1246’50 bias-up signal. This earned an extra 15-minute grace period to 10:30, during which the 1240’25 low’s required retest was fulfilled down to ESu 1238’00.
At 10:30 S&Ps had recovered back above 1240’25 to indicate that sellers weren’t gaining traction from their efforts. The market has since ranged sideways.
Signaling no-bias after fulfilling the bias-up target is equivalent to being a sell signal whose target is the 1232’50 bias-down signal. The no-bias signal required a grace period, so the sell signal isn’t as clear. Sellers might not have gained traction, but buyers did not, so the bias-down signal’s test remains likely regardless of the path there.
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1245.75 | 1246’50 |
| …would target | 1254.75 | 1255’50 |
| Bias-down: under | 1231.75 | 1232’50 |
| …would target | 1220.75 | 1221’50 |
| Signal status: No-bias, Bias-up target met | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1236.25 | 1237’00 |
| …would target | 1242.25 | 1243’00 |
| Bias-down: under | 1229.25 | 1230’00 |
| …would target | 1224.25 | 1225’00 |
| Signal status: attacking bias-down target | FAQ | |
[/pay]
