Bias-parameters
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1277 | 1278’00 |
| …would target | 1283 | 1284’00 |
| Bias-down: under | 1270 | 1271’00 |
| …would target | 1264.25 | 1265’25 |
| Signal status: Bias-down target met | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1273.75 | 1274’75 |
| …would target | 1279.75 | 1280’75 |
| Bias-down: under | 1270.25 | 1271’25 |
| …would target | 1264.25 | 1265’25 |
| Signal status: No-bias, tested both signals | FAQ | |
[/pay]
Bias-up target met.
[pay]The ESu 1261’00 bias-up target was met soon after noon. It was also the high, and it was retested within 1 tick. The interim low tested the 1256’25 bias-up signal as support, which was being retested as support at the 1:20 timing window.
So now the afternoon’s bias signal gets a grace period through 1:30. Either S&Ps firm back above 1256’25 for a bias-up that once again makes pullbacks likely to recover, or else 1256’25 breaks lower to become a sell signal targeting the 1248’00 bias-down signal and possibly lower.
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1255.25 | 1256’25 |
| …would target | 1260 | 1261’00 |
| Bias-down: under | 1247 | 1248’00 |
| …would target | 1241 | 1242’00 |
| Signal status: Bias-up target met, signal still being tested | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1248.50 | 1249’50 |
| …would target | 1255.75 | 1256’75 |
| Bias-down: under | 1242.75 | 1243’75 |
| …would target | 1236.75 | 1237’75 |
| Signal status: Bias-up target met | FAQ | |
[/pay]
