Bias-parameters
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1321.75 | 1323’75 |
| …would target | 1327 | 1329’00 |
| Bias-down: under | 1316 | 1318’00 |
| …would target | 1308.25 | 1310’25 |
| Signal status: No-bias | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1312 | 1314’00 |
| …would target | 1318.25 | 1320’25 |
| Bias-down: under | 1307 | 1309’00 |
| …would target | 1298.25 | 1300’25 |
| Signal status: Still testing bias-down signal | FAQ | |
[/pay]
No-bias doesn’t mean no-try.
[pay]The 1:20 timing window was at least 2 points under the ESu 1322’00 bias-up signal, signaling no-bias. A spike up through the bias-up signal minutes later was too late to qualify, regardless of whether it was exceeded through 1:30 (it wasn’t). But S&Ps didn’t reverse down, so the bias-up signal’s resistance was chipped away long enough to start making a higher high almost obligatory. And a higher high did reach 1324’00.
The no-bias trending still requires being retraced back to its origin at or under 1320’00. A sell setup that since appeared would be triggered under 1321’00 and targeting the 1316’50 bias-down signal.
But if this weakness can be delayed so that the no-bias gain is maintained through 2:30, then another higher high would also be almost obligatory, targeting the 1328’00 bias-up target (and retest of the overnight high).
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1320 | 1322’00 |
| …would target | 1326 | 1328’00 |
| Bias-down: under | 1316.50 | 1316’50 |
| …would target | 1306.25 | 1308’25 |
| Signal status: No-bias | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1319.50 | 1321’75 |
| …would target | 1326.50 | 1325’75 |
| Bias-down: under | 1314.25 | 1316’50 |
| …would target | 1306 | 1308’25 |
| Signal status: waiting for trigger, testing Bias-up target | FAQ | |
[/pay]
