Bias-parameters
Morning bias
[pay]
| FRI morning signal | SPX | ES |
| Bias-up: above | 1338.25 | 1340’25 |
| …would target | 1346.25 | 1348’00 |
| Bias-down: under | 1331.25 | 1333’00 |
| …would target | 1325.50 | 1327’50 |
| Signal status: Testing bias-down at 10:15 | ||
[/pay]
No-bias
[pay]The noon hour’s rally was a mirror image of the pre-open gains, and also peaked at ESm 1348’00. That’s two attempts to define earlier selling as “ineffectual pessimism.” Pretty bullish stuff, if not for each attempt also being rejected by sizable drops. Sellers don’t get to claim being in control without first closing under a relevant level. That’s what yesterday’s cash session avoided by closing at 1341’75. Until then, the pullback scenario has yet to be disproved. Of course, if it were disproved, then the bounce from last week’s low will have ended, and a new downleg would be underway.
There is now a no-bias signal in effect through the bottom of the hour, and trending attempted before then is likely to be retraced entirely. That includes the current drop under 1334’00, and back above 1339’00-1340’00 would get a benefit of the doubt for being able to extend higher into the close.[/pay]
Afternoon bias
[pay]
| THU afternoon signal | SPX | ES |
| Bias-up: above | 1344’00 | |
| …would target | 1350’25 | |
| Bias-down: under | 1339’00 | |
| …would target | 1331’50 | |
| Signal status: No-bias | ||
[/pay]
Morning bias
[pay]
| THU morning signal | SPX | ES |
| Bias-up: above | 1335.25 | 1336’75 |
| …would target | 1341 | 1342’50 |
| Bias-down: under | 1330 | 1331’50 |
| …would target | 1323 | 1324’50 |
| Signal status: Bias-up target met | ||
[/pay]
Afternoon bias
[pay]
| WED afternoon signal | SPX | ES |
| Bias-up: above | 1343.50 | 1345’00 |
| …would target | 1347.50 | 1349’00 |
| Bias-down: under | 1339.50 | 1341’00 |
| …would target | 1333.50 | 1335’00 |
| Signal status: bias-up target met | ||
[/pay]
