Bias-parameters
Morning bias
[pay]
| THU morning signal | SPX | ES |
| Bias-up: above | 1295.75 | 1297’75 |
| …would target | 1302.25 | 1304’00 |
| Bias-down: under | 1290.25 | 1292’00 |
| …would target | 1283.25 | 1285’25 |
| Signal status: Bias-down… target met ES is basis Jun exp, which becomes the front-month at this morning’s open |
||
[/pay]
No-bias has ended, but you might not know it
[pay]The no-bias environment saw S&Ps dip down to nearly touch this morning’s lows. S&Ps were back into positive territory when the no-bias signal started lapsing at the bottom of the hour, taking away sellers’ edge – not that they had any since the lows were produced during a no-bias environment. But now the no-bias signal has lapsed.
That might not make any difference today, since the market doesn’t appear to be interested in trending. This morning’s new high was rejected, after recovering from the open’s dip, and now also recovering from the early afternoon’s dip. Moves through the close are probably going to be limited to 2-3 points. Bigger fireworks at tomorrow’s open – an attempt to resume the rally, and then its failure – would mark a more significant high.[/pay]
Afternoon bias
[pay]
| WED afternoon signal | SPX | ES |
| Bias-up: above | 1327.50 | 1327’75 |
| …would target | 1332.50 | 1333’00 |
| Bias-down: under | 1321.50 | 1322’00 |
| …would target | 1313.50 | 1314’00 |
| Signal status: No-bias | ||
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal | SPX | ES |
| Bias-up: above | 1291.25 | 1291’50 |
| …would target | 1296.25 | 1296’50 |
| Bias-down: under | 1287.50 | 1287’75 |
| …would target | 1282 | 1282’25 |
| Signal status: Bias-up target met | ||
[/pay]
Morning bias
[pay]
| TUE morning signal | SPX | ES |
| Bias-up: above | 1283 | 1283’25 |
| …would target | 1288.25 | 1288’50 |
| Bias-down: under | 1278.50 | 1278’75 |
| …would target | 1271.25 | 1271’50 |
| Signal status: Bias-up target met | ||
[/pay]
