Bias-parameters
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1123.25 | 1118.25 |
| …would target | 1129.00 | 1124.25 |
| Bias-down: under | 1118.25 | 1113.50 |
| …would target | 1111.00 | 1106.00 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1127.25 | 1122.25 |
| …would target | 1131.25 | 1126.50 |
| Bias-down: under | 1121.25 | 1116.50 |
| …would target | 1116.00 | 1111.00 |
| Signal status: BIAS-DOWN SIGNAL STILL BEING TESTED | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1124.50 | 1119.50 |
| …would target | 1129.25 | 1124.50 |
| Bias-down: under | 1119.50 | 1114.75 |
| …would target | 1113.00 | 1108.00 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1123.50 | 1118.50 |
| …would target | 1129.00 | 1124.25 |
| Bias-down: under | 1116.75 | 1112.00 |
| …would target | 1109.50 | 1104.50 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1125.25 | 1120.25 |
| …would target | 1129.00 | 1124.25 |
| Bias-down: under | 1119.75 | 1115.00 |
| …would target | 1111.75 | 1106.75 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
