Bias-parameters
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1123.50 | 1118.50 |
| …would target | 1128.75 | 1124.00 |
| Bias-down: under | 1116.75 | 1112.00 |
| …would target | 1110.50 | 1105.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1123.25 | 1118.25 |
| …would target | 1127.75 | 1123.00 |
| Bias-down: under | 1116.75 | 1112.00 |
| …would target | 1109.50 | 1104.50 |
| Signal status: NO-BIAS, STILL TESTING BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1111.00 | 1105.50 |
| …would target | 1115.25 | 1110.00 |
| Bias-down: under | 1104.50 | 1099.25 |
| …would target | 1099.50 | 1094.00 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1110.00 | 1104.50 |
| …would target | 1115.25 | 1109.75 |
| Bias-down: under | 1103.25 | 1097.75 |
| …would target | 1096.50 | 1091.00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1105.50 | 1101.00 |
| …would target | 1111.25 | 1106.00 |
| Bias-down: under | 1098.75 | 1093.50 |
| …would target | 1091.50 | 1086.00 |
| Signal status: BIAS-UP | FAQ | |
[/pay]
