Bias-parameters
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1069.25 | 1065.50 |
| …would target | 1076.50 | 1072.75 |
| Bias-down: under | 1063.00 | 1059.25 |
| …would target | 1055.75 | 1052.00 |
| Signal status: NO-BIAS, TESTED BIAS-UP | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1077.75 | 1074.00 |
| …would target | 1083.00 | 1079.25 |
| Bias-down: under | 1071.75 | 1068.00 |
| …would target | 1066.25 | 1062.50 |
| Signal status: BIAS-DOWN | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1097.75 | 1094.00 |
| …would target | 1102.75 | 1099.00 |
| Bias-down: under | 1088.25 | 1084.50 |
| …would target | 1082.50 | 1078.75 |
| Signal status: BIAS-DOWN, BIAS-DOWN TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1090.50 | 1086.75 |
| …would target | 1096.00 | 1092.25 |
| Bias-down: under | 1081.50 | 1077.75 |
| …would target | 1075.50 | 1071.75 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1098.75 | 1095.00 |
| …would target | 1104.25 | 1100.50 |
| Bias-down: under | 1089.25 | 1085.50 |
| …would target | 1081.25 | 1077.50 |
| Signal status: BIAS-DOWN | FAQ | |
[/pay]
