Bias-parameters
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1103.75 | 1098.00 |
| …would target | 1107.00 | 1103.25 |
| Bias-down: under | 1094.25 | 1090.50 |
| …would target | 1087.00 | 1083.25 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1101.75 | 1098.00 |
| …would target | 1107.00 | 1103.25 |
| Bias-down: under | 1091.75 | 1088.00 |
| …would target | 1084.00 | 1080.25 |
| Signal status: LATE NO-BIAS, TESTED BIAS-DOWN | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1098.25 | 1094.50 |
| …would target | 1103.50 | 1099.75 |
| Bias-down: under | 1091.50 | 1087.75 |
| …would target | 1085.00 | 1081.25 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1084.00 | 1079.25 |
| …would target | 1088.25 | 1084.50 |
| Bias-down: under | 1076.00 | 1072.25 |
| …would target | 1068.25 | 1064.50 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1078.25 | 1074.50 |
| …would target | 1083.00 | 1079.25 |
| Bias-down: under | 1071.25 | 1067.50 |
| …would target | 1064.25 | 1060.50 |
| Signal status: NO-BIAS, TOUCHED BIAS-UP SIGNAL | FAQ | |
[/pay]
