Bias-parameters
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1083.00 | 1079.25 |
| …would target | 1088.25 | 1084.50 |
| Bias-down: under | 1072.75 | 1069.00 |
| …would target | 1068.25 | 1064.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1074.50 | 1070.50 |
| …would target | 1079.50 | 1075.75 |
| Bias-down: under | 1069.00 | 1065.25 |
| …would target | 1063.00 | 1059.00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1073.50 | 1069.50 |
| …would target | 1079.50 | 1075.75 |
| Bias-down: under | 1064.25 | 1060.50 |
| …would target | 1056.75 | 1052.75 |
| Signal status: NO-BIAS, STILL TESTING BIAS-UP SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1063.25 | 1059.25 |
| …would target | 1068.50 | 1064.75 |
| Bias-down: under | 1056.75 | 1053.00 |
| …would target | 1050.25 | 1046.25 |
| Signal status: BIAS-UP | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1066.50 | 1062.50 |
| …would target | 1073.50 | 1069.50 |
| Bias-down: under | 1056.00 | 1052.00 |
| …would target | 1050.75 | 1046.75 |
| Signal status: LATE BIAS-UP | FAQ | |
[/pay]
