Bias-parameters
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1044.50 | 1040.25 |
| …would target | 1050.00 | 1046.00 |
| Bias-down: under | 1037.50 | 1033.50 |
| …would target | 1032.75 | 1028.50 |
| Signal status: BIAS-UP | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1032.75 | 1028.50 |
| …would target | 1037.50 | 1033.50 |
| Bias-down: under | 1022.50 | 1018.50 |
| …would target | 1016.50 | 1012.25 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1039.75 | 1035.50 |
| …would target | 1044.25 | 1040.25 |
| Bias-down: under | 1032.00 | 1028.00 |
| …would target | 1027.25 | 1023.00 |
| Signal status: BIAS-DOWN, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1021.25 | 1017.00 |
| …would target | 1026.25 | 1022.00 |
| Bias-down: under | 1014.50 | 1010.25 |
| …would target | 1007.50 | 1003.25 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
Globex bias
[pay]
| SUN night signal | SPX | ES |
| Bias-up: above | 1024.25 | 1020.00 |
| …would target | 1031.00 | 1026.25 |
| Bias-down: under | 1014.25 | 1010.00 |
| …would target | 1008.00 | 1003.75 |
| Signal status: no official trigger | FAQ | |
[/pay]
