Bias-parameters
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1114.75 | 1110.50 |
| …would target | 1119.75 | 1115.50 |
| Bias-down: under | 1109.25 | 1105.00 |
| …would target | 1103.00 | 1098.75 |
| Signal status: NP-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1104.50 | 1100.25 |
| …would target | 1109.25 | 1105.00 |
| Bias-down: under | 1097.50 | 1093.25 |
| …would target | 1091.75 | 1087.50 |
| Signal status: waiting for trigger | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1096.75 | 1092.50 |
| …would target | 1101.75 | 1097.50 |
| Bias-down: under | 1084.50 | 1080.25 |
| …would target | 1078.00 | 1073.75 |
| Signal status: BIAS-UP, STILL TESTING BIAS-UP SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1105.25 | 1101.00 |
| …would target | 1110.25 | 1106.00 |
| Bias-down: under | 1098.75 | 1094.50 |
| …would target | 1091.75 | 1087.50 |
| Signal status: NO-BIAS, STILL TESTING BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1097.00 | 1092.75 |
| …would target | 1102.75 | 1098.50 |
| Bias-down: under | 1085.50 | 1081.25 |
| …would target | 1080.00 | 1075.75 |
| Signal status: BIAS-UP | FAQ | |
[/pay]
