Bias-parameters
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1087.25 | 1083.00 |
| …would target | 1091.50 | 1087.25 |
| Bias-down: under | 1077.75 | 1073.50 |
| …would target | 1072.00 | 1067.75 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1091.50 | 1087.25 |
| …would target | 1097.50 | 1093.25 |
| Bias-down: under | 1080.50 | 1076.25 |
| …would target | 1072.25 | 1068.00 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1081.00 | 1076.75 |
| …would target | 1085.00 | 1080.75 |
| Bias-down: under | 1074.75 | 1070.50 |
| …would target | 1069.00 | 1064.75 |
| Signal status: BIAS-DOWN INVALIDATED | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1059.25 | 1054.75 |
| …would target | 1062.50 | 1058.25 |
| Bias-down: under | 1050.25 | 1046.00 |
| …would target | 1043.00 | 1038.50 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED… LEVELS ARE BASIS SEP | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1079.25 | 1078.75 |
| …would target | 1084.50 | 1084.25 |
| Bias-down: under | 1071.75 | 1071.50 |
| …would target | 1066.50 | 1066.00 |
| Signal status: NO-BIAS, TESTED BIAS DOWN SIGNAL | FAQ | |
[/pay]
