Bias-parameters
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1085.75 | 1085.00 |
| …would target | 1092.75 | 1092.00 |
| Bias-down: under | 1076.75 | 1076.00 |
| …would target | 1069.00 | 1068.25 |
| Signal status: waiting for trigger | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1104.50 | 1103.75 |
| …would target | 1110.25 | 1109.50 |
| Bias-down: under | 1099.25 | 1098.50 |
| …would target | 1094.75 | 1094.00 |
| Signal status: BIAS-DOWN, BIAS-DOWN TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1103.75 | 1102.75 |
| …would target | 1108.00 | 1107.25 |
| Bias-down: under | 1097.00 | 1096.25 |
| …would target | 1092.00 | 1091.00 |
| Signal status: BIAS-DOWN, BIAS-DOWN TARGET MET | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1102.50 | 1101.50 |
| …would target | 1110.25 | 1109.50 |
| Bias-down: under | 1091.75 | 1091.00 |
| …would target | 1086.25 | 1085.25 |
| Signal status: LATE NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1088.00 | 1087.00 |
| …would target | 1093.75 | 1093.00 |
| Bias-down: under | 1076.75 | 1076.00 |
| …would target | 1071.00 | 1070.00 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
