Bias-parameters
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1139.00 | 1137.00 |
| …would target | 1144.00 | 1142.25 |
| Bias-down: under | 1132.00 | 1130.25 |
| …would target | 1126.75 | 1124.75 |
| Signal status: BIAS-DOWN | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1141.50 | 1139.50 |
| …would target | 1146.50 | 1144.75 |
| Bias-down: under | 1131.50 | 1129.75 |
| …would target | 1127.00 | 1125.00 |
| Signal status: BIAS-UP, BIAS-UP TARGET MET | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1127.50 | 1125.50 |
| …would target | 1132.00 | 1130.25 |
| Bias-down: under | 1116.25 | 1114.50 |
| …would target | 1110.00 | 1108.00 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1142.25 | 1139.75 |
| …would target | 1147.00 | 1144.75 |
| Bias-down: under | 1133.00 | 1130.75 |
| …would target | 1128.00 | 1125.50 |
| Signal status: NO-BIAS, TESTED BOTH SIGNALS | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1140.75 | 1138.25 |
| …would target | 1147.50 | 1145.25 |
| Bias-down: under | 1127.25 | 1125.00 |
| …would target | 1119.25 | 1116.75 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
