Bias-parameters
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1076.25 | 1074.50 |
| …would target | 1084.00 | 1082.25 |
| Bias-down: under | 1067.00 | 1065.25 |
| …would target | 1058.25 | 1056.50 |
| Signal status: STILL TESTING BIAS-UP SIGNAL, TESTED BIAS-DOWN TARGET | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1094.75 | 1093.00 |
| …would target | 1100.75 | 1099.00 |
| Bias-down: under | 1079.75 | 1078.00 |
| …would target | 1073.00 | 1071.25 |
| Signal status: NO-BIAS, BIAS-DOWN TARGET MET | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1118.25 | 1116.50 |
| …would target | 1123.50 | 1121.75 |
| Bias-down: under | 1108.50 | 1106.75 |
| …would target | 1001.50 | 1099.75 |
| Signal status: BIAS-DOWN, BIAS-DOWN TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1108.25 | 1106.50 |
| …would target | 1114.75 | 1113.00 |
| Bias-down: under | 1102.00 | 1100.25 |
| …would target | 1097.75 | 1096.00 |
| Signal status: BIAS-UP, BIAS-UP TARGET MET | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1122.75 | 1120.75 |
| …would target | 1126.50 | 1124.75 |
| Bias-down: under | 1112.25 | 1110.50 |
| …would target | 1103.50 | 1101.50 |
| Signal status: NO-BIAS, BIAS-UP AND BIAS-DOWN SIGNALS TESTED | FAQ | |
[/pay]
