Bias-parameters
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1163.25 | 1160.50 |
| …would target | 1167.50 | 1165.00 |
| Bias-down: under | 1156.75 | 1154.25 |
| …would target | 1151.75 | 1149.00 |
| Signal status: BIAS-UP, MET BIAS-UP TARGET | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1163.50 | 1160.50 |
| …would target | 1168.00 | 1165.25 |
| Bias-down: under | 1153.75 | 1151.00 |
| …would target | 1146.50 | 1143.50 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1163.50 | 1160.50 |
| …would target | 1168.00 | 1165.25 |
| Bias-down: under | 1155.75 | 1153.00 |
| …would target | 1150.50 | 1147.50 |
| Signal status: BIAS-DOWN, BIAS-DOWN TARGET MET | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1113.25 | 1110.25 |
| …would target | 1123.00 | 1120.00 |
| Bias-down: under | 1102.75 | 1099.75 |
| …would target | 1094.75 | 1091.75 |
| Signal status: BIAS-UP, BIAS-UP TARGET EXCEEDED | FAQ | |
[/pay]
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1128.50 | 1125.50 |
| …would target | 1136.50 | 1133.50 |
| Bias-down: under | 1111.25 | 1108.25 |
| …would target | 1098.25 | 1095.25 |
| Signal status: NO-BIAS, TESTED BOTH BIAS SIGNALS | FAQ | |
[/pay]
