Bias-parameters
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1135.00 | 1131.75 |
| …would target | 1144.25 | 1141.00 |
| Bias-down: under | 1113.25 | 1110.00 |
| …would target | 1097.25 | 1094.00 |
| Signal status: LATE BIAS-DOWN, BIAS-UP SIGNAL TESTED, BIAS-DOWN TARGET MET | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1159.00 | 1156.00 |
| …would target | 1165.00 | 1162.00 |
| Bias-down: under | 1152.00 | 1149.00 |
| …would target | 1146.00 | 1143.00 |
| Signal status:BIAS-DOWN | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1172.25 | 1169.00 |
| …would target | 1177.25 | 1174.25 |
| Bias-down: under | 1159.00 | 1156.00 |
| …would target | 1151.25 | 1148.00 |
| Signal status: waiting for trigger | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1177.75 | 1174.50 |
| …would target | 1183.25 | 1180.25 |
| Bias-down: under | 1167.00 | 1164.00 |
| …would target | 1161.25 | 1158.00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1177.50 | 1174.25 |
| …would target | 1184.75 | 1181.50 |
| Bias-down: under | 1170.25 | 1167.00 |
| …would target | 1164.25 | 1161.00 |
| Signal status: waiting for trigger | FAQ | |
[/pay]
