Bias-parameters
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1211.50 | 1208.00 |
| …would target | 1216.75 | 1213.50 |
| Bias-down: under | 1204.25 | 1201.00 |
| …would target | 1197.25 | 1193.75 |
| Signal status: waiting for trigger | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1212.00 | 1208.50 |
| …would target | 1215.75 | 1212.25 |
| Bias-down: under | 1202.00 | 1198.50 |
| …would target | 1195.00 | 1191.50 |
| Signal status: NO-BIAS, BIAS-UP SIGNAL STILL BEING TESTED | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1197.75 | 1194.25 |
| …would target | 1203.00 | 1199.50 |
| Bias-down: under | 1190.75 | 1187.25 |
| …would target | 1182.75 | 1179.25 |
| Signal status: waiting for trigger | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1208.75 | 1205.25 |
| …would target | 1214.50 | 1211.00 |
| Bias-down: under | 1201.00 | 1197.50 |
| …would target | 1293.75 | 1189.25 |
| Signal status: BIAS-DOWN, BIAS-DOWN TARGET MET | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1208.50 | 1205.00 |
| …would target | 1212.75 | 1209.25 |
| Bias-down: under | 1201.25 | 1197.75 |
| …would target | 1195.75 | 1192.25 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
