Bias-parameters
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1211.75 | 1208.25 |
| …would target | 1216.00 | 1212.50 |
| Bias-down: under | 1205.50 | 1202.00 |
| …would target | 1200.50 | 1197.00 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL PRE-OPEN | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1206.50 | 1203.00 |
| …would target | 1211.75 | 1208.25 |
| Bias-down: under | 1202.00 | 1198.50 |
| …would target | 1196.50 | 1193.00 |
| Signal status: STILL TESTING BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1202.00 | 1198.50 |
| …would target | 1207.25 | 1203.75 |
| Bias-down: under | 1193.50 | 1190.00 |
| …would target | 1187.75 | 1184.25 |
| Signal status: BIAS-UP, STILL TESTING BIAS-UP SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1190.50 | 1187.00 |
| …would target | 1195.50 | 1192.00 |
| Bias-down: under | 1183.75 | 1180.25 |
| …would target | 1174.75 | 1171.25 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1198.50 | 1195.00 |
| …would target | 1204.75 | 1201.25 |
| Bias-down: under | 1190.50 | 1187.00 |
| …would target | 1185.50 | 1182.00 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN TARGET OVERNIGHT | FAQ | |
[/pay]
