Bias-parameters
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1197.25 | 1193.50 |
| …would target | 1202.00 | 1198.50 |
| Bias-down: under | 1185.25 | 1181.75 |
| …would target | 1179.50 | 1175.75 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1212.25 | 1208.75 |
| …would target | 1216.25 | 1212.75 |
| Bias-down: under | 1204.50 | 1201.00 |
| …would target | 1200.25 | 1196.75 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1213.00 | 1209.25 |
| …would target | 1217.75 | 1214.25 |
| Bias-down: under | 1207.25 | 1203.75 |
| …would target | 1202.25 | 1198.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1210.75 | 1207.00 |
| …would target | 1214.75 | 1211.25 |
| Bias-down: under | 1205.50 | 1202.00 |
| …would target | 1200.50 | 1196.75 |
| Signal status: STILL TESTING BIAS-UP SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1207.75 | 1203.00 |
| …would target | 1210.50 | 1207.00 |
| Bias-down: under | 1201.00 | 1197.50 |
| …would target | 1195.75 | 1192.00 |
| Signal status: STILL TESTING BIAS-UP SIGNAL | FAQ | |
[/pay]
