Bias-parameters
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1200.50 | 1196.75 |
| …would target | 1205.00 | 1201.25 |
| Bias-down: under | 1190.00 | 1186.25 |
| …would target | 1182.50 | 1178.75 |
| Signal status: BIAS-UP | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1195.75 | 1192.00 |
| …would target | 1200.50 | 1196.75 |
| Bias-down: under | 1188.75 | 1185.00 |
| …would target | 1182.50 | 1178.75 |
| Signal status: NO-BIAS, TOUCHED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1199.50 | 1195.75 |
| …would target | 1203.00 | 1199.25 |
| Bias-down: under | 1191.75 | 1188.00 |
| …would target | 1187.25 | 1183.50 |
| Signal status: NO-BIAS, PROBING BIAS-DOWN SIGNAL LATE | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1199.50 | 1195.75 |
| …would target | 1203.00 | 1199.25 |
| Bias-down: under | 1193.50 | 1189.75 |
| …would target | 1189.00 | 1185.25 |
| Signal status: NO-BIAS, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1197.25 | 1193.50 |
| …would target | 1202.25 | 1198.50 |
| Bias-down: under | 1191.50 | 1187.75 |
| …would target | 1186.50 | 1182.75 |
| Signal status: STILL TESTING BIAS-UP SIGNAL, BIAS-UP TARGET TOUCHED OVERNIGHT | FAQ | |
[/pay]
