Bias-parameters
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1194.50 | 1190.50 |
| …would target | 1198.75 | 1195.00 |
| Bias-down: under | 1188.00 | 1184.25 |
| …would target | 1183.25 | 1179.25 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1190.00 | 1186.00 |
| …would target | 1194.25 | 1190.50 |
| Bias-down: under | 1183.25 | 1179.50 |
| …would target | 1177.50 | 1173.50 |
| Signal status: LATE NO-BIAS, TESTED BIAS-UP | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1184.50 | 1180.50 |
| …would target | 1188.50 | 1184.50 |
| Bias-down: under | 1178.00 | 1174.00 |
| …would target | 1173.00 | 1169.00 |
| Signal status: BIAS-UP | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1186.50 | 1182.50 |
| …would target | 1191.00 | 1187.25 |
| Bias-down: under | 1178.00 | 1174.25 |
| …would target | 1173.00 | 1169.00 |
| Signal status: LATE NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1191.25 | 1187.25 |
| …would target | 1197.00 | 1193.25 |
| Bias-down: under | 1183.25 | 1179.50 |
| …would target | 1176.75 | 1172.75 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
