Bias-parameters
Morning bias
[pay]
| WED morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1191.25 | 1187.25 |
| …would target | 1197.25 | 1193.25 |
| Bias-down: under | 1186.50 | 1182.50 |
| …would target | 1179.75 | 1175.75 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| TUE afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1189.50 | 1185.50 |
| …would target | 1197.25 | 1193.25 |
| Bias-down: under | 1183.75 | 1179.75 |
| …would target | 1176.50 | 1172.50 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| TUE morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1189.50 | 1185.50 |
| …would target | 1197.25 | 1193.25 |
| Bias-down: under | 1182.00 | 1178.00 |
| …would target | 1176.00 | 1172.00 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL PRE-OPEN ONLY | FAQ | |
[/pay]
Afternoon bias
[pay]
| MON afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1189.50 | 1185.50 |
| …would target | 1197.25 | 1193.25 |
| Bias-down: under | 1182.00 | 1178.00 |
| …would target | 1176.00 | 1172.00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Morning bias
[pay]
| MON morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1185.25 | 1181.25 |
| …would target | 1191.00 | 1187.25 |
| Bias-down: under | 1175.75 | 1172.00 |
| …would target | 1169.00 | 1165.00 |
| Signal status: NO-BIAS, BIAS-UP SIGNAL TESTED WITHIN 1 TICK | FAQ | |
[/pay]
