Bias-parameters
Afternoon bias
[pay]
| FRI afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1162.50 | 1158.00 |
| …would target | 1167.00 | 1162.50 |
| Bias-down: under | 1154.50 | 1150.00 |
| …would target | 1150.00 | 1145.50 |
| Signal status: NEITHER BIAS SIGNAL TOUCHED DURING THE NOON HOUR | FAQ | |
[/pay]
Morning bias
[pay]
| FRI morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1167.00 | 1162.50 |
| …would target | 1171.75 | 1167.25 |
| Bias-down: under | 1160.25 | 1156.75 |
| …would target | 1154.50 | 1150.00 |
| Signal status: LATE BIAS-DOWN, TESTED BIAS-UP SIGNAL | FAQ | |
[/pay]
Afternoon bias
[pay]
| THU afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1166.00 | 1161.50 |
| …would target | 1171.75 | 1167.25 |
| Bias-down: under | 1161.50 | 1157.00 |
| …would target | 1154.50 | 1150.00 |
| Signal status: NO-BIAS, TESTED BIAS-DOWN SIGNAL | FAQ | |
[/pay]
Morning bias
[pay]
| THU morning signal (triggered at 10:15 ET) | SPX | ES |
| Bias-up: above | 1169.50 | 1164.75 |
| …would target | 1174.50 | 1170.00 |
| Bias-down: under | 1161.00 | 1156.50 |
| …would target | 1154.75 | 1150.00 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
Afternoon bias
[pay]
| WED afternoon signal (triggered at 1:20 ET) | SPX | ES |
| Bias-up: above | 1168.00 | 1163.25 |
| …would target | 1174.75 | 1170.00 |
| Bias-down: under | 1161.50 | 1156.75 |
| …would target | 1156.00 | 1151.25 |
| Signal status: NO-BIAS | FAQ | |
[/pay]
